Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| MILLER | ||
| Paul WesleyS,C,C | born 11 Feb 1924 | died 4 Aug 1984 |
| PeterC,C | born Abt 1842 | |
| PeterC,C | born Abt 1856 | |
| PriscillaS,C,C,P,P,P,P,P,P,P,P,P,P | born 2 Aug 1806 | died 23 Nov 1888 |
| Priscilla AnnS,C,C,P,P,P,P,P,P | born 26 Jul 1834 | died 16 Jun 1898 |
| Priscilla AnnS,C,C,P,P,P,P | ||
| Rachel P.S,C,C,P,P,P,P,P,P,P,P,P,P,P,P,P | born 3 May 1838 | died 17 Apr 1925 |
| Raymond AlbertC,C | born 6 Nov 1944 | died 17 Jan 2007 |
| Reuben J.C,C | born 13 Jun 1876 | died 27 Jan 1881 |
| Robert EdwardC,C | born 3 Mar 1917 | died 30 Jan 1919 |
| Robert RussellS,C,C | born 14 Jul 1923 | died 26 Feb 1996 |
| RuthC,C | born 21 Nov 1908 | |
| Ruth AnnS,C,C,P | born Abt 1839 | died 1862 |
| Ruth ElizabethS,C,C | born 9 May 1904 | died 16 Aug 1993 |
| SamuelS | ||
| SarahC,C | born 1834 | died 21 Mar 1839 |
| SarahS,C,C,P,P,P,P,P,P | born Abt 1811 | died 1868 |
| SarahS | ||
| Sarah J.S,C,C,P,P | born Abt 1842 | |
| Stanley ThomasS,C,C | born 8 Apr 1912 | died 1 Mar 1969 |
| ThomasS,P,P,P,P,P,P,P,P,P,P | born 11 Aug 1762 | died 1 Dec 1842 |
| ThomasC,C | ||
| ThomasS,C,C | born Oct 1874 | |
| Thomas EarlC,C | born 11 Sep 1957 | died 11 Apr 1958 |
| Thomas FrancisS,C,C,P,P | born 21 Dec 1918 | died 4 Nov 2007 |
| Thomas Hayes JrS,C,C,P,P,P | born 20 Mar 1896 | died 18 Apr 1984 |
| Thomas Jr.S,C,C,P,P,P,P,P,P,P | born 4 Aug 1795 | died 15 Aug 1875 |
| Thomas M. Sr (Rev.)S,C,C,P,P,P,P | born 24 Apr 1871 | died 17 Jun 1957 |
| Ultima SurinaS,P,P,P,P,P,P | born 15 Mar 1887 | died Jun 1971 |
| Van H.S,C,C,P,P,P,P,P,P,P | born 15 Dec 1852 | died 11 Aug 1921 |
| WilliamS | ||
| WilsonS,C,C | ||
| ZebulonC,C | ||
| MILLIGAN | ||
| MarthaS | ||
| MILLIKIN | ||
| HaroldS | ||
| MILLISON | ||
| AbigailC,C | born 2 May 1796 | |
| AnnaC,C | born 4 Jul 1791 | |
| CalebC,C | born 1776 | died 1846 |
| JamesS,P | ||
| JamesC,C | born 17 Sep 1788 | |
| James J. Jr.S,C,C,P,P,P,P,P,P,P,P,P | born 31 May 1748 | |
| JohnC,C | born Abt 1793 | died 1865 |
| LydiaC,C | born 5 May 1786 | died 16 May 1866 |
| MaryC,C | born 3 May 1783 | |
| RachelC,C | ||
| Sarah ElizabethC,C | born 6 Oct 1799 | died 1856 |
| MIMS | ||
| MinnieS | died Abt 1895 | |
| MINGES | ||
| Henry C.S,P | born 1903 | died 1960 |
| James RaymondC,C | born 15 Apr 1925 | died 4 Aug 2006 |
| MINTER | ||
| Esther E.S | born 27 Mar 1910 | died 6 Feb 2006 |
| MINTON | ||
| OtherS | born 9 Jan 1873 | died 23 Apr 1940 |
| MIRE | ||
| Gustave AndrewS | born 11 Nov 1904 | died 1 Jul 1981 |
| MISNER | ||
| KatherineS,P,P,P,P,P,P | born 4 Nov 1841 | died 11 Dec 1918 |
| MITCHELL | ||
| Abraham B.C,C | born 31 May 1826 | |
| Aunie I.S,P,P,P | died 1874 | |
| JosiahS,C,C | born 6 May 1829 | died 28 Feb 1911 |
| RosalieS,P | ||
| ThomasS,P,P | born Abt 1802 | died Abt 1830 |
| MITCHNER | ||
| MinnieS | ||
| MIXON | ||
| Henry W.S,P,P | born 9 Jan 1907 | died 19 Oct 1995 |
| Leonard EC,C | born Abt 1929 | died 24 Oct 1993 |
| William KelvinC,C | born Abt 1926 | died 9 Aug 1974 |
| MIZE | ||
| Charity R.S,P | ||
| William ForestS | born 5 Nov 1932 | died Nov 1997 |
| MIZUBAYASHI | ||
| Steven Daniel | died 1988 | |
| MNU | ||
| LeahS,P,P,P | born Abt 1768 | died 1817 |
| MOAK | ||
| DollyS,P | born Nov 1878 | died 1951 |
| MOBERLEY | ||
| Edward S. JrS | died 23 Aug 1947 | |
| MOCKLIN | ||
| MaryS,S,P,P,P,P | born 13 Sep 1869 | died 4 Jan 1958 |
| StuartS | ||
| MOERLING | ||
| EmmaS,P | ||
| MOERMOND | ||
| Cornelius A.S | born Abt 1926 | died Nov 2014 |
| MOFFAT | ||
| Alexander GrahamS,P | born Abt Dec 1853 | died 6 Mar 1906 |
| Arthur GrahamS,C,C,P | born 31 Mar 1880 | died 5 Dec 1945 |
| Myrtle FlorenceC,C | born Abt Jun 1908 | died 10 Mar 1986 |
| MOHLER | ||
| Sed | ||
| MOHR | ||
| Henry JohnS | ||
| MOLESWORTH | ||
| AugustusS,P | ||
| Mary CatherineS,S,C,C,P,P,P,P | born 26 Dec 1847 | died 20 Mar 1934 |
| MOLIK | ||
| SamuelS | born 18 Apr 1884 | died Sep 1954 |
| MOLISPHENIE | ||
| CatherineS,P | ||
| MONEY | ||
| Jean AllenS | ||
| MONKS | ||
| Anna M.S,P | ||
| L. EmmaS | ||
| MONROE | ||
| Chester IsaacS,P | ||
| Marjorie MaudeS,C,C,P | born Abt 1898 | |
| PeteS | born 1908 | died 1937 |
| MONTE | ||
| RachelS,P,P | died 1827 | |
| MONTERROSO | ||
| NenaS | born 1 Dec 1895 | died 30 Nov 1963 |
| MONTGOMERY | ||
| David DonnC,C | born 14 Dec 1937 | died 27 Apr 1977 |
| Dee OtisS,P,P,P,P,P,P | ||
| Doris MarieS,S,C,C | born 20 Aug 1919 | |
| Emma SueS,C,C | born 11 Jun 1923 | |
| Florence EvaC,C,P | born 3 Dec 1912 | died 16 May 2001 |
| Gladys AliceS,C,C,P,P,P | born 31 Oct 1916 | died 25 Feb 1985 |
| MargaretS,P | born 1700 | |
| Mary BethS,C,C | born 24 Dec 1918 | died 30 Jan 1998 |
| Ralph DavidS,C,C,P | born 8 Nov 1914 | died 23 Jan 1977 |
| MONTOE | ||
| PeterS,P,P | ||
| MONTROSE | ||
| RoseS,P,P,P | born 1869 | died 1908 |
| MOODY | ||
| HelenS,P | ||
| MOON | ||
| Alice LillianS,C,C | born 22 Dec 1919 | died 6 May 1988 |
| CharlesS,P | ||
| MOORE | ||
| AllenP | ||
| JohnS,P | ||
| JohnS | ||
| LouiseS | ||
| MarthaS,P | ||
| Sage E.S,S,C,C | born Abt 1866 | died 30 May 1913 |
| Sophia D.S,P,P,P | ||
| Susan B.S,C | born 14 Sep 1879 | |
| MOORIS | ||
| Edwin BentonS | ||
| MOOTY | ||
| UnknownS | ||
| MORAN | ||
| Emily WilhelminaC,C | born 28 Sep 1901 | |
| Rose WilhelminaC,C | born 12 Jul 1896 | |
| William T.S,P,P | born Apr 1874 | died 4 Feb 1946 |
| MORE | ||
| NancyS,P | ||
| MOREAU | ||
| Adele AlexandrineS,P | ||
| MORELAND | ||
| Betty JeanC,C | ||
| MargaretC,C | ||
| NormanS,P,P | ||
| SusanS | ||
| Wallace C.S | born Abt 1882 | |
| MORGAN | ||
| AbbieS | born 4 Jan 1889 | died 1 Apr 1960 |
| AndrewS,P | ||
| Annie ElizabethS,C,C,P,P,P,P,P,P,P,P,P,P,P,P | born 3 Jun 1856 | died 18 Apr 1922 |
| Annie ElizabethS,C,C,P | born 8 Sep 1873 | died 29 Jan 1958 |
| Evelyn MildredS,C,C | born 13 Apr 1912 | died Aug 1995 |
| Harris UreneS,C,C,P,P | born 9 Feb 1887 | died 11 Mar 1924 |
| Harris Urene Jr.S,C,C | born 31 Mar 1916 | died 26 Mar 1989 |
| Harry G.S | born 26 Apr 1883 | died 23 May 1948 |
| James ErnestS,S,C,C,P | born 31 Dec 1879 | died 30 Jan 1948 |
| James Ernest Jr.C,C | born 20 Jan 1916 | died 11 Apr 1918 |
| James UriahS,C,C,P,P,P,P,P,P,P,P | born 14 Jul 1847 | died 28 May 1912 |
| John J.S,P,P,P,P,P | born Abt 1820 | died Feb 1866 |
| John WilliamS,S,C,C,P,P,P,P,P | born 28 Oct 1875 | died 13 Jun 1930 |
| Johnnie EvelynS,C,C | born 14 Jan 1914 | died 18 Dec 2001 |
| JosephS | ||
| Katherine ElizabethS,P,P,P,P,P,P | born Abt 1859 | died 7 Jun 1913 |
| Laura GlasgowS,C,C,P,P,P,P,P,P,P,P,P | born 17 May 1827 | died 3 Nov 1874 |
| LaurissaS,S,C,C,P,P,P,P,P | born Abt 1844 | died After 1876 |
| LavelleS,P | ||
| LaviniaS,C,C,P,P | born 28 May 1878 | died 11 Jan 1918 |
| Louis D.S | ||
| Marguerite LulaS,C,C | born 7 Nov 1900 | died 4 Jun 1986 |
| Mary IsabellS,C,C,P,P,P,P,P,P,P,P,P | born 10 Mar 1869 | died 5 Jan 1947 |
| Mary JaneS,C,C,P,P,P,P,P,P | born Abt 1839 | died 17 Jul 1873 |
| Melissa LavedaS,S,C,C | born 29 Dec 1908 | died 8 Sep 1967 |
| Mildred MargaretC,C | born 15 Jun 1883 | died 11 Feb 1899 |
| Myrtle IreneS,C,C | born 11 Feb 1905 | |
| NancyS,P | ||
| Nancy LavinaS,C,C,P,P | born 3 Jan 1845 | died 24 Jun 1898 |
| Paul JamesS | born Jan 1892 | |
| RobertS,P,P | died 1754 | |
| Ruth ClariseS,C,C,P,P,P,P | born 13 Jun 1894 | died 21 Mar 1972 |
| SarahC,C | ||
| SusannaC,C | ||
| Velma OliviaS,S,C,C | born 10 Jan 1903 | died 6 Mar 1989 |
| WilliamS | ||
| MORRELL | ||
| SarahS | ||
| Sarah JaneS,P,P,P | born 1855 | died 1927 |
| MORRIS | ||
| ArieC,C | born 3 Nov 1877 | died 9 Jul 1878 |
| Burt LeroyC,C | born 9 Apr 1921 | died 6 Feb 1967 |
| Clara IsabelC,C | born 28 Sep 1914 | |
| Cora EdithC,C | born 27 May 1881 | died 29 Mar 1973 |
| David D.S,P | born 13 Feb 1887 | |
| EllenC,C | born 19 Jan 1806 | died 15 Dec 1885 |
| Forrest MaxwellS,C,C | born 25 Sep 1907 | died 11 Dec 1978 |
| Frances LouiseS | born Abt 1885 | died Abt 1943 |
| George WilliamS | born 7 Sep 1919 | |
| Hazel M.C,C | born 1 Dec 1919 | died 4 Sep 1964 |
| Jasper JamesS,C,C,P,P | born 12 Oct 1887 | died 20 Sep 1958 |
| JohnC,C | born 1808 | |
| L. RaeS | born 1908 | died 1971 |
| Lillian MayS,C,C | born 12 Sep 1873 | died 26 Dec 1959 |
| Lloyd LeonidasC,C | born 18 Apr 1885 | died 21 Jul 1969 |
| MargaretS,P | ||
| Martha PatsyS,P,P,P,P,P,P,P,P,P,P | born 15 Dec 1798 | died 7 May 1876 |
| MaryC,C | born 30 Jun 1819 | died 20 Apr 1852 |
| MaryS,P | ||
| Mary BelleS | died 7 Nov 1919 | |
| Mary FrancesS,C,C | ||
| Max WolsworthS,C,C,P,P | born 3 Nov 1877 | died 23 Oct 1945 |
| Minnie LeeS,C,C | ||
| NancyC,C | born 1813 | died 15 Aug 1852 |
| PrudenceS,C,C | born 31 Jan 1702 | died 28 Mar 1779 |
| Ralph ErnestC,C | born 28 Jan 1883 | died 9 Sep 1920 |
| RobertS,P,P,P,P,P | born 27 Dec 1772 | died 31 Aug 1852 |
| Robert Jr.S,C,C,P | born 1809 | died 14 Nov 1904 |
| SamuelS,P | ||
| Vivian G.C,C | born 19 Jun 1918 | died 1 Oct 2003 |
| William ArthurC,C | born 21 Aug 1890 | died 6 Mar 1911 |
| William DeanS,P,P,P | ||
| William Dean Jr.S,C,C | ||
| William H.S,S,C,C,P,P,P,P,P,P,P,P | born 5 Mar 1839 | died 10 Feb 1912 |
| MORRISON | ||
| Gertrude H.S,C,P,P,P,P,P,P | born Abt 1887 | died 25 Nov 1971 |
| HarrietS | ||
| HenryS | born 8 May 1928 | died 20 Feb 1980 |
Table of Contents | Surnames | Name List
This website was created 6 Jul 2025 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by lindasjenkins@hotmail.com, teal4321@gmail.com