Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| TAHLAW | ||
| MaryS,P | ||
| TALIAFERRO | ||
| J. PorterS | ||
| TALL | ||
| PearlS,C,C,P,P,P | born Abt 1880 | died 24 Jun 1959 |
| WilliamS,P | ||
| TANGMAN | ||
| Maggie MaryS,P | born 21 Oct 1895 | died 8 Jun 1922 |
| TANNER | ||
| Howard C.S | born 17 Jul 1903 | died 5 Nov 1965 |
| TAORMINA | ||
| MariaS,P | ||
| TARBELL | ||
| SallieS,P,P,P | born Abt 1800 | died 25 Jan 1842 |
| TARDO | ||
| LenaS,P | born 10 Mar 1878 | died 3 Jul 1953 |
| TARR | ||
| James H.S,P | ||
| Pebble M.S,C,C,P | born 25 May 1894 | died 18 Dec 1989 |
| TASSIN | ||
| AntoineS,P | ||
| CarolynS,C,C | born Abt 1939 | died 24 Aug 2005 |
| TATUM | ||
| ElizabethS,P | born 7 Mar 1784 | died 19 Dec 1872 |
| TAYLOR | ||
| Bertha B.C,C | born 26 May 1896 | died 24 Oct 1965 |
| Charles C.S,P | ||
| Donald MunroS | born 12 Aug 1892 | died 3 Mar 1976 |
| Elizabeth M.S,P,P,P,P,P | born Abt 1881 | died 1921 |
| HasleteenS,S | born 29 Nov 1924 | died 22 Jun 2004 |
| MarcellusS,P | ||
| Mary MargaretS,P,P,P,P,P,P,P,P | born 13 Sep 1841 | died 20 Oct 1890 |
| MillieS,P | ||
| TheressaS,C,C | born 17 Nov 1871 | |
| TEAGARDEN | ||
| Mary ElizabethS,P | ||
| TEBOW | ||
| Betty JaneC,C | ||
| GeorgeS,P | ||
| James Ora IIS,P | born 13 Feb 1873 | died 28 Feb 1952 |
| Lee R.S,C,C,P,P | born 27 May 1895 | |
| Louise ArmentaS,C,C,P,P,P,P,P,P,P,P | born 13 Sep 1865 | died 30 Jul 1935 |
| Robert RamseyC,C | born 1921 | |
| SarahS,P,P,P | ||
| TENNY | ||
| Mary BrackettS,P,P,P,P,P,P,P,P | born Abt 1823 | died 30 Apr 1879 |
| TERRAL | ||
| ElizabethS | born 31 Mar 1917 | |
| TERRELL | ||
| Eliza B.S,P,P,P | born 1844 | died 26 Jan 1925 |
| Isaac NewtonS | born Abt 1855 | |
| TERRILL | ||
| Sarah ElizabethS,C,C,P,P,P,P,P,P,P,P,P | born 25 Aug 1792 | died 7 Apr 1840 |
| WilliamS,P | born Abt 1765 | |
| TERRY | ||
| Bobby HaroldS,C,C | born 11 Nov 1932 | died 24 Jul 2022 |
| Howard LeroyP | ||
| Jonah C.S,P | born 1906 | died 1985 |
| Lura EdnaS,C,P | born 9 Sep 1919 | died 5 Sep 2003 |
| TETHEROW | ||
| CatherineS,P | ||
| TETLOW | ||
| Charles Mullen Sr.C,C | born Abt 1933 | died 25 May 1976 |
| John Lomas Sr.C,C,P | born 6 Jun 1935 | died 19 Mar 1994 |
| Joseph Allen Sr.S,P,P | born Abt 1907 | died 12 Mar 1966 |
| LaurieC | born 12 Aug 1963 | died 4 Nov 2015 |
| TETTERS | ||
| W. W.S | ||
| THACKER | ||
| Abbey ElizabethS,C,C | born 17 Jun 1909 | died 25 Sep 1964 |
| Charles WallaceS,P,P,P | born 13 Jan 1885 | died 17 Aug 1966 |
| George WallaceS,C,C | born 31 Oct 1911 | died 14 Feb 1988 |
| Ralph WilliamC,C | born 22 Jul 1915 | died 9 Jul 2010 |
| THATCHER | ||
| UnknownS | ||
| RachelS,P,P,P,P,P,P | born 18 May 1814 | died 6 Oct 1889 |
| THAYER | ||
| GretchenS,P | born 15 Jul 1896 | died 6 May 1984 |
| THIBODEAUX | ||
| Eddie J.S | born 9 Jan 1898 | died 12 Aug 1967 |
| THIEMER | ||
| Samey BeauS | born 25 Dec 1911 | died 7 Aug 1967 |
| THOMA | ||
| OliverS | ||
| THOMAS | ||
| UnknownS | ||
| UnknownP | ||
| Abel I.S,P,P,P,P,P,P,P | ||
| Albert L.S,S,C,C,P,P,P | born 7 Mar 1833 | died 5 Apr 1901 |
| AlmaC,C | born 31 Dec 1897 | |
| Anna E.S,C,C,P,P | ||
| Arthur DeweyC,C | born 26 Jun 1898 | |
| Benjamin F.S,S,C,C,P,P,P,P | born 9 Apr 1831 | |
| Benjamin H.C,C | ||
| Charles E.S,C,C,P,P,P | born 26 May 1858 | |
| Charles TaylorS,C,C,P,P,P,P | born 5 Feb 1869 | |
| Charles WaltonS,C,C,P,P,P | born 3 Apr 1830 | |
| CoraC,C | born 30 Dec 1866 | died 23 Oct 1867 |
| E. M.S,P | ||
| EdithS,C,C | born 1875 | |
| ElmiraS,C,C,P,P,P,P | born 1826 | died 1898 |
| EmilyS,C,C | born 1881 | |
| Emmitt | born 10 Apr 1910 | died 23 Mar 1943 |
| Frances ElizabethS,P,P,P,P,P,P,P,P | ||
| Frank V.S,C,C | born 29 Sep 1875 | |
| Freda M.S,S,C,C,P,P,P,P,P | born Abt 1899 | |
| Frederick A.C,C | born 23 Sep 1870 | |
| Harry AmsdenS,C,C,P | born 22 Feb 1869 | |
| Harry BartonC,C | born 22 Apr 1879 | died 1903 |
| Horace C.C,C | born 31 Aug 1864 | |
| Howard D.S,C,C,P,P,P | born 1838 | died Nov 1902 |
| Howard JrS,C,C | born 1869 | |
| Ida MayS,C,C,P,P,P,P | born 28 Mar 1871 | |
| Isaac HayesS,S,C,C,P,P,P,P,P | born 19 Aug 1835 | |
| IsabelC,C | born 14 Nov 1866 | |
| JessieC,C | born 12 Apr 1898 | died 13 Apr 1898 |
| Lola AnnC,C | born 28 Jan 1891 | |
| LouiseS,C,C | born 31 Aug 1864 | died 15 Jan 1906 |
| MarolS,C,C,P,P,P,P | born 15 Nov 1858 | |
| Mary EtnaC,C | born 24 Feb 1894 | |
| Mary MagdaleneC,C | born 14 Jun 1901 | |
| MayS,C,C | ||
| OrleanS,P | ||
| OrthC,C | born 5 Jan 1873 | died 13 Mar 1873 |
| Paul HayesC,C | born 25 May 1895 | died 5 Jun 1896 |
| Sarah EllenS,S,C,C | born 1840 | |
| Thelma RuthS,P | born 3 May 1913 | died 8 Feb 2001 |
| ThomasS | ||
| Walter EdgarS,C,C,P,P | born 31 Dec 1875 | |
| Walter F.C,C | born 16 Jan 1873 | |
| Wilber U.S | died 1980 | |
| THOMPSON | ||
| AdolphusC,C | born Apr 1870 | |
| Agnes CalvertS,P,P | born Abt 1899 | died 2 Feb 1978 |
| Albert L.C,C | born 25 Mar 1873 | |
| Anne MargaretS,P,P | born Abt 1871 | |
| ArchieS | born 30 Sep 1886 | died 13 May 1961 |
| Arthur BernardC,C | born 4 Oct 1878 | |
| Benjamin HayesC,C | born 4 Jun 1882 | |
| Blanche W.S,P,P,P,P | ||
| Caroline H.S,C,C,P,P,P | born 6 Oct 1871 | |
| ClevelandC,C | born Abt 1899 | died 4 Aug 1922 |
| Daniel BernardS,P,P,P | born 14 Feb 1800 | died 29 Dec 1892 |
| Dora G.S,C,C,P,P,P,P | born 1876 | died 29 Apr 1900 |
| Elizabeth AnnS,C,C,P,P,P | born 7 Apr 1835 | died 30 Oct 1911 |
| Elizabeth W.S,C,C,P,P,P,P | born 12 Dec 1863 | |
| EmilyS,C,C | born 24 May 1897 | |
| Hannah HughesS,P,P,P,P,P | born Aug 1835 | |
| Hollis CalvinC,C | born 18 Dec 1902 | died 10 Aug 1967 |
| Ira B.S | ||
| Isaac HayesS,C,C,P,P,P,P,P,P,P,P | born 18 Feb 1831 | died 11 Sep 1892 |
| Isaac WaltonS,C,C | born 8 Jul 1869 | |
| John EldridgeS,C,C,P,P,P,P | born 8 Feb 1866 | died 8 Nov 1939 |
| John LeoS,C,C | born 3 Jul 1905 | died 16 Jan 1964 |
| Joseph ClydeS,C,C | born 15 Feb 1909 | died 5 Sep 1963 |
| Joseph Lawrence Sr.S | born 26 Apr 1883 | died 19 May 1963 |
| Justice M.S,C,C | born 21 Oct 1866 | |
| KatieC,C | born Abt 1903 | died 15 Aug 1988 |
| LeeS,P | born 12 Sep 1891 | died 5 Aug 1955 |
| LemuelS,C,C | born 24 May 1897 | died 26 Mar 1970 |
| Lemuel JohnS,P,P,P,P | ||
| LovieS | born 29 Aug 1909 or 29 Aug 1910 | died 31 Mar 1991 |
| Mary I.C,C | born 25 Sep 1863 | |
| Mary LarrecieS,C,C,P | born 26 May 1900 | |
| Mattie MaeS | born 4 Aug 1911 | died 25 Mar 1986 |
| Myrtle AugustaS | born 10 May 1905 | died 7 Mar 1992 |
| Roy Earl | born 14 Mar 1914 | died 20 Oct 1988 |
| Samuel SwayneS,S,S,C,C,P,P,P | born 22 Oct 1832 | died 9 Dec 1919 |
| Samuel WarrenS,C,C,P,P,P,P,P | born Abt 1868 | |
| Stanley C.C,C | born 13 Jan 1876 | |
| SweetieS,C,C | born 16 Feb 1895 | died 6 Feb 1934 |
| Thomas H.C,C | born 21 Sep 1862 | |
| Walter TheodoreS | born 8 Feb 1873 | died 4 Jul 1958 |
| Wilbur LeeC,C | born 26 Aug 1918 | |
| WilliamS | ||
| WilliamS,C,C | born 8 Jun 1891 | died 16 Sep 1937 |
| William H.C,C | born 14 Nov 1867 | |
| WillieS | born 1890 | died 1978 |
| THOMSON | ||
| Benjamin FranklinS | ||
| THORNBURG | ||
| HenryS,P | ||
| RachelS,C,C,P,P,P,P,P,P,P,P | ||
| THORNTON | ||
| Charlie EnosS | born 2 Feb 1909 | died 18 Apr 1976 |
| THROOP | ||
| MaryS | born 9 Sep 1704 | died 12 Feb 1790 |
| THUMANN | ||
| John DavidC | born 24 Oct 1980 | died 9 Oct 1999 |
| THUNTON | ||
| NancyS,P | died 1816 | |
| THURLOW | ||
| JonathanS,P | ||
| PrudenceS,C,C | born 4 Sep 1701 | died After 1742 |
| TILLEY | ||
| CharlesP | ||
| Starling BeatriceS,C,P | born Abt 1928 | died 26 Dec 1981 |
| TILLMAN | ||
| Mary A.S,P | ||
| TILNEY | ||
| BridgetS | born Abt 1570 | |
| TIMMONS | ||
| Donald NewellC,C | born 13 Apr 1942 | died 1 Dec 2005 |
| Newel SchuylerS,P,P | born 13 Apr 1913 | died 24 Feb 1999 |
| Walter GlenC,C | born 10 Jan 1939 | died 7 Sep 2017 |
| TINER | ||
| Billy | born 11 Jan 1930 | died 20 Jul 1989 |
| TINKLER | ||
| Cora LorettaS,P,P,P,P,P,P | born 21 May 1891 | died 3 Sep 1990 |
| TIPTON | ||
| ArtisS | ||
| TITUS | ||
| George L.C,C | born 30 Sep 1891 | |
| George W.S,P | ||
| Joseph B.S,S,C,C,P,P | born 24 Oct 1838 | |
| MaryS,P | ||
| William B.S,C,C,P | born 13 Dec 1861 | |
| WinifredS,C,C | born 31 Mar 1873 | |
| TOBLER | ||
| JacobS | born 11 Mar 1890 | died 30 Sep 1928 |
| TODD | ||
| AnnaS,P | ||
| JaneS | ||
| MagnolyerS | ||
| Mary JaneS,P,P,P,P,P,P | ||
| NoraS,P,P | ||
| TOLBERT | ||
| Mary JuelS,S,P,P | born 1 May 1909 | died 20 Apr 1992 |
| TOLEN | ||
| UnknownS,P | ||
| TOMASELLO | ||
| RoseS,P,P,P | born Abt 1877 | died 4 Aug 1962 |
| TONKIN | ||
| AmosC,C | ||
| BenjaminS,P | ||
| Clara EthylS,C,C,P,P,P,P,P | born 1 Nov 1887 | died 1 Apr 1940 |
| Dora JaneC,C | ||
| Harry BenjaminC,C | ||
| HenryS,C,C,P,P,P,P,P,P | born 1848 | died 28 Mar 1911 |
| JesseC,C | ||
| JohnC,C | ||
| TOOMEY | ||
| AlexanderC,C | born 31 Aug 1898 | |
| DorythierC,C | born 22 Jan 1906 | died 23 Sep 1986 |
| Florence MaryS,C,C | born 3 Feb 1896 | |
| GertrudeS,C,C | born 12 Jun 1903 | |
| KatherineC,C | born 18 Oct 1908 | |
| MathewS,P,P,P,P,P,P,P,P | born Jan 1870 | died 21 Feb 1942 |
| Mathew Jr.C,C | born 10 Feb 1892 | |
| Maurice E.C,C | born 24 Aug 1900 | |
| RichardC,C | born 17 Nov 1890 | |
| TOURNILLON | ||
| Octave Joseph Jr. | ||
| TOW | ||
| ElraS,P | born Abt 1873 |
Table of Contents | Surnames | Name List
This website was created 6 Jul 2025 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by lindasjenkins@hotmail.com, teal4321@gmail.com