Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| MAAG | ||
| Louos PhilipS,P | ||
| Mary AnneS,C,C,P,P,P | born 16 Aug 1881 | died 18 Jan 1909 |
| MAC NEIL | ||
| MarieS | born 1867 | died 1926 |
| MACK | ||
| Columbus CorneliusS,P,P,P,P,P | born 20 Jan 1894 | died 5 Feb 1979 |
| Donald RichardsonC,C | born 11 Aug 1923 | died Aug 1986 |
| Elvie IrmaC,C | born 8 Oct 1922 | died 28 Feb 1978 |
| Erion WinnfieldC,C | born 7 Oct 1924 | died 9 Oct 2010 |
| Frederick RandallC,C | born 25 Nov 1926 | died 18 Feb 2012 |
| Jewel YvonneS,C,C | born 3 Aug 1921 | died 4 Jun 2011 |
| MACKIRDY | ||
| DanielS,C,P | born 1620 | died 19 Nov 1695 |
| DonaldC,P | born 1550 | died 1600 |
| MACKURERDY GILKRIST | ||
| The ChieftanP | born 1425 | |
| MADDOX | ||
| HelenS | ||
| Isaac BernardS | ||
| JennieS | ||
| MADSEN | ||
| MatildaS,C,C,P,P,P,P,P,P | born Nov 1878 | died 1913 |
| PederS,P | ||
| MADUELL | ||
| EliseS,P | ||
| MAGNOL | ||
| Aline EmeranteS,P,P,P,P,P,P | ||
| MAHONY | ||
| Julia MayS,C,C | born Abt 1910 | died 6 Nov 1975 |
| Phillip J. Sr.S,P,P | ||
| ThomasS,C,C | born Abt 1914 | died 18 Mar 1971 |
| MAIERSON | ||
| TheodoreS | born 27 Jun 1923 | died 20 Mar 2002 |
| MAISH | ||
| Laura MaeS,P,P | born Abt 1888 | died 18 Jun 1970 |
| MAJOR | ||
| AmandaC,C | born 1842 | died 1842 |
| Catherine ElizaC,C | born 1845 | died 1846 |
| Daniel SymmesS,P,P,P,P,P | born 6 Sep 1808 | died 23 Sep 1872 |
| David WilliamC,C | born 11 Jan 1948 | died 23 Oct 1852 |
| HenriettaS | ||
| JosephineS,C,C,P,P,P,P,P | born 29 Apr 1840 | died 11 Nov 1903 |
| Mary CarolineS,C,C | born 1 May 1837 | died 14 May 1913 |
| MAKURERDY | ||
| DonaldC,P | ||
| MALLETTE | ||
| LeeC,C | ||
| Peter V.S,P | died Bef 1933 | |
| MALLEY | ||
| Clifford FayetteS,C,C,P | born 6 Oct 1910 | |
| JosephS,P | ||
| Lucy BrooksC,C | born Oct 1938 | died 12 Aug 1939 |
| MALLORY | ||
| BurlS | born 16 Apr 1911 | died 23 Jan 1989 |
| MANALE | ||
| ConchettaS | ||
| MANCHE | ||
| CharlesS,P | ||
| LeroyS,C,C | ||
| MANESLEY | ||
| Nancy AnnS,P | ||
| MANGANO | ||
| AngelaC,C | born Bef 3 Jul 1842 | died 3 Jul 1842 |
| AnnaC,C | born 11 Nov 1838 | died Bef 1856 |
| AnnaC,C | born 24 Feb 1850 | died 23 Mar 1850 |
| AnnaS,C,C | born Sep 1856 | died 18 Jun 1921 |
| FrancescoS,C,C,P | born 30 Mar 1862 | died 17 Aug 1912 |
| GiuseppeS,C,C,P,P,P,P,P,P,P,P,P | born 5 Sep 1859 | died 2 Oct 1932 |
| PietroS,P,P,P,P,P,P,P,P | born Bef 1818 | |
| PietroC,C | born 5 Dec 1851 | |
| RosarioC,C | born 30 Sep 1847 | |
| MANGUNO | ||
| Anthony ManuelS,C,C | born 26 Dec 1891 | died 29 May 1939 |
| GioachinoC,C | born 10 Jul 1885 | |
| GiuseppeC,C | born 11 Jan 1890 | died 28 Jun 1891 |
| Jacob GeorgeS,C,C,P | born 20 Mar 1899 | died Nov 1987 |
| Joseph OwenS,C,C,P | born 9 Jul 1919 | died 9 Feb 1981 |
| Joseph Owen JrC,C | born 17 Aug 1944 | died 31 Aug 1990 |
| Joseph RamseyS,C,C | born 26 Oct 1911 | died 3 Aug 2001 |
| JosephineC,C | born 20 Jul 1880 | died 14 Nov 1897 |
| JosephineS,C,C,P | born 15 Jan 1903 | died 1 Feb 1990 |
| JosephineS,C,C,P,P | born 8 Dec 1883 | |
| LawrenceS,C,C | born 12 Nov 1894 | died Jan 1963 |
| MargueriteC,C | born 29 Jan 1908 | died 17 Jan 1996 |
| Marion GwendolynS,C,C | born 11 May 1914 | died 13 Nov 2003 |
| Peter B.S,C,C,P,P,P,P,P | born 20 Jul 1882 | died 20 Oct 1935 |
| Rosine D.C,C | born 21 Dec 1905 | died 3 Jan 2000 |
| Vincenzo G.C,C | born 11 Jul 1887 | |
| Yvonne LorraineS,C,C,P | born 12 Nov 1918 | died 25 Dec 1994 |
| MANN | ||
| Marjorie HelenS | born 14 Apr 1911 | |
| MANNABACH | ||
| Anna MariaS,P,P,P,P,P,P,P,P,P,P,P,P,P | born 1847 | died 1 Apr 1899 |
| MANNING | ||
| Anna DudleyS,P,P,P | ||
| MANSFIELD | ||
| Frank Broadus Sr.S | born 2 Aug 1893 | died 20 May 1966 |
| MANSHARDT | ||
| AlbertC,C | ||
| AlzinaC,C | ||
| EthelC,C | ||
| Eva GraceS,C,C,P | born 12 Mar 1907 | died 19 Oct 2006 |
| GeorgeS,P,P,P,P,P,P,P | born Abt 1867 | |
| HarryC,C | ||
| LarryC,C | ||
| LillianC,C | ||
| MANSU | ||
| Ernest Matthew | born 24 Apr 1957 | died 22 Nov 1999 |
| Martha JeanC,C | born 22 Sep 1946 | died 24 Sep 1946 |
| MartinC,C | born 1 Aug 1952 | died 25 Dec 1952 |
| Martin JohnS,P,P,P | born 30 Aug 1922 | died 23 May 1991 |
| MichaelC,C | born 22 Feb 1943 | died 14 Apr 1943 |
| MANUEL | ||
| Austin JosephS | born 29 Mar 1904 | died 17 Aug 1966 |
| PatS | born Abt 1871 | |
| MAPES | ||
| Edna BelleS | born 23 Jul 1906 | died 11 May 1978 |
| MARCUSSON | ||
| Catherina E.S,P | ||
| MARCY | ||
| AbnerC,C | born 23 Apr 1734 | died 1 May 1753 |
| AmosS,C,C | born 8 Nov 1735 | |
| AnnaS,C,C | born 7 Oct 1687 | died 30 Jul 1743 |
| AnneS,C,C | born 27 Feb 1721 | |
| BenjaminS,C,C | born 11 Mar 1700 | died 11 Apr 1760 |
| DeborahS,C,C,P,P,P,P,P,P,P,P,P,P,P,P,P | born 23 Jan 1719 | died 1798 |
| EbenezerS,C,C | born 6 Jun 1709 | died 5 Dec 1808 |
| EdwardS,C,C | born 28 Jun 1695 | died 8 Jan 1774 |
| ElizabethS,C,C | born 8 Nov 1711 | died 23 Jun 1747 |
| ExperienceS,C,C | born 7 Nov 1724 | |
| GraceS,C,C | born 30 Jan 1733 | died 2 Apr 1809 |
| IsraelS,C,C | born 23 Jan 1717 | died 27 Jul 1792 |
| JamesS,C,C | born 26 Feb 1693 | died 29 Jan 1765 |
| JerushaC,C | born 1 Jan 1715 | died 22 Sep 1734 |
| JohnS,S,S,C,C,P,P,P,P,P,P,P,P,P,P,P,P | born 17 Nov 1689 | died 26 Mar 1760 |
| JohnC,C | born 18 Oct 1713 | died 9 Feb 1714 |
| JohnS,C,C | born 27 Feb 1726 | died 11 Apr 1801 |
| JohnS,P,P,P,P,P,P,P,P,P,P,P | born Abt 1662 | died 23 Dec 1724 |
| JosephS,C,C | born 18 Sep 1697 | died 18 Oct 1785 |
| MaryS,S,C,C | born 12 Feb 1723 | |
| MosesS,C,C | born 18 Apr 1702 | died 9 Oct 1777 |
| SamuelS,C,C | born 28 Jul 1704 | died 31 Jul 1783 |
| SarahC,C | born 8 Mar 1730 | |
| SarahS,C,C | born 18 Feb 1706 | died 12 Jan 1796 |
| MARERRO | ||
| LucieS,P | born 1838 | died 1898 |
| MARHENKE | ||
| Clifton W.S,C,C | born 20 Jan 1910 | died 16 Jan 1993 |
| Henry AlvinS,C,C | born 16 Feb 1905 | |
| Ivard JuliusS,C,C,P | born 1 Feb 1907 | |
| Martha JoC,C | born 30 Sep 1945 | died 1 Oct 1945 |
| OttoS,P,P,P | born 15 May 1878 | died 10 Dec 1952 |
| MARIETTE | ||
| Marie LouiseS,P,P | ||
| MARINO | ||
| Freddy | born 29 Sep 1958 | died Sep 1958 |
| MARKLAND | ||
| UnknownS,C,P,P | ||
| AnnaS,P,P | ||
| ElizabethS,P | ||
| Fern HaasS,C,C | born 1921 | died 1967 |
| Glendora MaryS,P,P,P | born Apr 1871 | died 17 Sep 1958 |
| GraceC,C | born 1884 | |
| Harold HaasC,C | born 1918 | died Oct 1943 |
| HarrietS,C,C,P,P,P | born 1886 | died 29 Dec 1962 |
| HattieS | born Apr 1851 | |
| HoraceS,P,P,P | born 22 Oct 1854 | died 12 Oct 1940 |
| JohnS,P,P | ||
| Mary AnnS,C,C,P,P,P,P,P,P,P | born 30 Mar 1828 | died 24 Nov 1916 |
| OwenS,C,C,P,P | born 5 Jan 1892 | |
| SarahS,P | ||
| MARKS | ||
| Daniel AnthonyS | born 12 Dec 1913 | died 31 Dec 1979 |
| MARQUARDT | ||
| Isaac C. | ||
| MARQUES | ||
| ElzaS | born 9 Dec 1919 | died 31 Mar 2000 |
| MARQUETTE | ||
| JacobS,P,P,P,P | ||
| JacobC,C,P,P | ||
| JamesC,C | ||
| Jane StevensS,C,C,P,P,P,P,P | born 29 Aug 1848 | died 27 Dec 1927 |
| JesseC | ||
| RoyC | ||
| WilliamC,C | ||
| MARQUEZ | ||
| George ValmontS | ||
| MARSH | ||
| JohnS | ||
| KellyS | ||
| MARSHALL | ||
| Andy B.S,C,C | born Abt 1885 | |
| CharlesS,P,P | ||
| HannahC,C | ||
| HarryS | born 18 Aug 1886 | died 1927 |
| HelenC,C | ||
| IdaS,C,C,P | born Abt 1884 | died 2 Apr 1951 |
| Josephine K.S,P,P,P,P | ||
| Mary KathrynS | born 25 Jan 1919 | died 26 Apr 2005 |
| Octavia MarieS,P,P,P,P,P,P,P | born Jan 1869 | |
| ThomasS,P,P,P | ||
| ThomasC,C | ||
| MARTENS | ||
| Henry W.S,P,P | ||
| Margarette MurrelC,C | born 21 Dec 1911 | |
| William WoodrowC,C | born 15 Apr 1914 | |
| MARTIN | ||
| UnknownS,P | ||
| UnknownS | ||
| AbigailS,P,P,P,P,P,P,P,P | born 10 Sep 1659 | died After 1716 |
| Charles C.S | ||
| Donna JeanC,C | born 5 Mar 1940 | died 8 Oct 1961 |
| DorothyC,C | born 1 Nov 1904 | |
| EvelynC,C | ||
| James C.S,P,P | ||
| Loren Harold M. D.S,S,C,C,P | born 29 Jan 1912 | |
| Margaret SusannahS,P | ||
| MaryS,C,C,P,P,P,P,P,P,P,P | born Nov 1870 | |
| MaryS | born Abt 1692 | |
| Mary AnnS,P | born 23 Apr 1722 | |
| Mary AnnS,P | ||
| Oliver MarshallS,P,P,P | born 4 Apr 1884 | died 5 Apr 1944 |
| Orville LeeS,C,C | born 11 Jan 1919 | |
| Robert RayS,C,C | born 20 Sep 1913 | |
| RodaS,P,P,P | ||
| RussellS,P,P | ||
| ShermanC,C | ||
| Wiley W. Jr.S | born 16 Jun 1925 | died 19 Jul 2009 |
| William RussellC,C | ||
| MARTINDALE | ||
| MaryS,P,P | born 10 Nov 1887 | |
| MARTINEZ | ||
| AbdonS | born Abt 1896 | died Abt 1943 |
| MARTY | ||
| JeanS | born 14 Aug 1901 | died 2 Jul 1974 |
| MARTYN | ||
| FrankS | born 1832 | |
| MASON | ||
| Ann J.C,C | born Abt Apr 1860 | |
| IsaacS,P,P,P,P,P,P,P,P | born Abt 1804 | |
| IsaacC,C | born Abt 1834 | |
| IsabellaC,C | born Abt 1836 | |
| Kate C.S,P,P | ||
| Mary C.C,C | born Abt 1844 | |
| RachelS,C,C,P | born 22 Feb 1840 | died 16 Sep 1896 |
| RobertC,C | born Abt 1842 | |
| Thomas MooreC,C | born Abt 1851 | |
| WilliamC,C | born Abt 1846 | |
| MASSARINI | ||
| Jules S. Sr.S | ||
| MASSEY | ||
| James Almond SrS | born 25 Feb 1920 | died 5 Oct 1992 |
| Shawn Marie | born 9 Oct 1974 | died 10 Oct 1974 |
| Winifred ElimerS,P,P,P | ||
| MASTIO | ||
| Charles A.S | born Abt 1907 | died 22 Apr 1985 |
| MATASSA | ||
| RosariaS,P | ||
| MATHENY | ||
| LydiaS |
Table of Contents | Surnames | Name List
This website was created 6 Jul 2025 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by lindasjenkins@hotmail.com, teal4321@gmail.com