Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| BAAS | ||
| BenjaminC,C | ||
| CatherineS,C,C,P,P,P,P,P,P,P | born Dec 1860 | died 5 Aug 1951 |
| MagdalynaS,C,C,P,P,P,P,P,P,P,P | born Feb 1874 | died 12 Apr 1953 |
| PeterS,C,C,P | born 4 Jun 1866 | died 18 Aug 1898 |
| PeterS,C,C,P,P,P,P | chr. 23 Sep 1831 | died 9 Sep 1876 |
| PetriS,P | ||
| Philip F.C,C | born 19 Oct 1885 | |
| BABIN | ||
| Kathryn AgnesS,P | born 28 Aug 1899 | died 11 Jun 1989 |
| BACKMAN | ||
| CarolineS,P | ||
| BAGLEY | ||
| Howard Frank | ||
| BAHAM | ||
| CordeliaS | born 6 Aug 1900 | died 1 Feb 1981 |
| ZeraP | ||
| BAIER | ||
| Charles W.S,P | ||
| Lois EdellC,C | born Abt 1921 | |
| BAILEY | ||
| Benjamin HayesC,C | born 28 Sep 1860 | died 11 Dec 1861 |
| CharlesS,P | ||
| Edith B.S,C,C | born 6 Jul 1894 | died 1977 |
| Emma MaeS,C,C,P,P | ||
| EzraS,P | ||
| GeorgeC,C | born 13 Jul 1863 | |
| George W.S,C,C,P,P | born Abt 1867 | |
| JoelS,P | ||
| JohnS,P | ||
| JohnS | ||
| LydiaS,P | ||
| Mary H.C,C | born 10 Jan 1866 | |
| Maud E.S,C,C | born Abt 1889 | |
| Sarah H.C,C | born 8 Jan 1859 | |
| William L.S,P,P,P,P | ||
| BAILY | ||
| AnnS,C,C,P,P,P,P,P,P,P | born 1730 | died After 1775 |
| EmmorS | ||
| JoelS | ||
| MaryS,C,C,P,P,P,P,P,P | born Abt 1735 | |
| ThomasS,P | ||
| BAIRD | ||
| HelenS,P | born Abt 1905 | |
| BAKER | ||
| AaronS,C,C | born 14 Aug 1767 | |
| Aaron Jr.S,C,C,P,P,P,P,P,P,P,P,P,P,P,P | died 1812 | |
| AnneS,C,C | born 18 Aug 1703 | |
| ArronS,C,C,P,P,P,P,P,P,P | born 2 Dec 1701 | died 1783 |
| ElishaS,S,C,C | born 21 Jul 1764 | |
| EstherS,C,C | ||
| FrancesS | ||
| Francis L.S | born Abt 1879 | |
| HannahS,S,C,C | born 28 Nov 1759 | |
| Helen CatherineS | born 1 May 1917 | |
| JamesS,C,C | ||
| JaneS,C,C | born 7 Dec 1706 | |
| JesseS,C,C | born 19 Mar 1709 | died 14 May 1789 |
| JohnS,C,C | ||
| JohnS,C,C | born 26 Jan 1719 | died 7 Oct 1801 |
| JohnS,P | ||
| JohnS,C,C | born 1779 | died Between Aug 1811 and Jun 1816 |
| JosephS,P,P,P,P,P,P,P,P,P,P,P,P | born 1674 | died 17 Jan 1735 |
| JosephS | ||
| Joseph Jr.C,C | born 5 Feb 1713 | died 1736 |
| JoshuaC,C | ||
| JoshuaS,C,C | born 18 Aug 1771 | |
| LeviS,S,C,C | ||
| Marie JulieS,P,P,P | born Abt 1894 | |
| MarthaS,C,C | ||
| MaryS,C,C | ||
| MaryS,C,C | born 26 Jan 1699 | died Bef Aug 1731 |
| MaryS,C,C | ||
| Muriel AltaS,C,C | born Abt 1922 | died 14 Dec 1999 |
| NathanS,C,C | born 14 Aug 1765 | |
| NehemiahS,C,C | born 19 Nov 1716 | died 1778 |
| RachelS,C,C | born 5 Feb 1715 | |
| RachelS,C,C | ||
| RichardS,C,C | born 21 Apr 1700 | died 1731 |
| SamuelS,C,C | ||
| SamuelC,C | ||
| SarahS,C,C | born 18 Mar 1711 | |
| SarahS,C,C | ||
| Sophia MargaretS,C,C,P,P | born 27 Dec 1889 | died 17 Nov 1972 |
| SusannaC,C | born 18 Feb 1705 | died 1735 |
| William M.S,P | ||
| BALDWIN | ||
| AmandaS | born Abt 1889 | |
| Lucy AnnS | born 8 Apr 1828 | died 1918 |
| BALES | ||
| Martha AnnS,P,P,P | born 6 Jul 1828 | died 23 Jun 1897 |
| BALKER | ||
| Bonnie LeeS | born 27 Feb 1927 | died 27 Nov 1999 |
| BALL | ||
| Lewis MarionS,P | born 1922 | died 1970 |
| Susan ElaineC,C | born 1951 | died 1991 |
| BALLAM | ||
| Cecile AdeleS,P,P,P,P,P,P,P,P | ||
| BALLARD | ||
| Gary LouisC | born 17 Jul 1955 | died 20 Mar 1962 |
| William Wade Sr.P | born 4 Sep 1910 | died 3 Nov 1984 |
| BALTIS | ||
| AnthonyC,C,C | born 21 Dec 1901 | died 24 Apr 1982 |
| Constance B.C,C,C | born Abt 1899 | |
| JosephS,P,P,P,P | born Abt 1873 | |
| JuliaC,C,C | born Abt 1898 | died 17 Jan 1979 |
| Marie E.S,C,C,C | born Abt 1905 | |
| BANET | ||
| HerbertS | born 17 Oct 1913 | |
| BANKS | ||
| Arthur LeroyC,C | ||
| Earl StuartC,C | ||
| MargaretS,P | born 1 Nov 1790 | died 6 Aug 1871 |
| Marion G.S,P,P | ||
| BANKSTON | ||
| UnknownC,C | born 8 May 1921 | died 13 May 1921 |
| Albert HaroldC,C | born 28 Sep 1913 | |
| AlmedaS,C,C | born 28 Sep 1919 | died 28 Mar 2003 |
| AmandaC,C | born 5 May 1898 | died 16 Jul 1898 |
| Anna NellC,C | born 6 Sep 1926 | died 2 Jun 1985 |
| Annie RebeccaS,C,C,P | born 28 Jul 1927 | died 5 Aug 1996 |
| Arthur MonroeC,C | ||
| Benjamin R.S,C,C | born 30 Oct 1927 | died 28 Feb 1984 |
| Bennie NewmanC,C | born 23 Dec 1907 | died 15 Aug 1908 |
| Benton W.S,C,C | born 20 Oct 1923 | died 29 Feb 1964 |
| BrendaS,C | ||
| Burrell NewmanC,C | ||
| Carter NorwoodC,C | born 23 Sep 1924 | died 3 Sep 1998 |
| Charles EdwardS,C,C,P,P,P,P | born 22 Mar 1890 | died 10 Dec 1960 |
| Claborn ErloC,C | born 18 Sep 1919 | died 17 Feb 2004 |
| Dewitt C.C,C | born 29 Oct 1932 | died 21 Apr 1968 |
| DorisS,C,C | born 14 Jul 1927 | died 12 Mar 1996 |
| Edith OpheliaS,C,C,P,P,P,P,P,P,P,P | born 17 Feb 1894 | died 23 Apr 1973 |
| Ellie ElwoodC,C | born 1 Oct 1919 | |
| EthelS,C,C,P,P,P,P,P,P,P | born 29 Oct 1898 | died 30 Jul 1945 |
| EthelS,C,C | born 10 Jul 1925 | died 31 Dec 2005 |
| EtherS,C,C,P,P,P | born 29 Oct 1898 | died 16 Apr 1975 |
| Floyd ThomasS,C,C | born 19 Jul 1917 or 14 Jul 1917 | died 11 Jun 1992 |
| Genner ViolettS,C,C | born 16 Feb 1910 | |
| George ElliotS,C,C,P | born Feb 1896 | died 22 Jun 1934 |
| George W.S,P | born 1863 | died 1910 |
| Georgia OnetaS,C,C | born 31 Aug 1917 | died 7 Nov 1980 |
| GirlyC,C | born 23 Aug 1936 | died 24 Aug 1936 |
| Grover ClevelandS,S,C,C,P,P,P,P,P,P,P,P,P,P | born 2 Dec 1884 | died 2 Jan 1969 |
| Hampton SheltonC,C | born 26 Aug 1927 | died 10 Apr 1988 |
| Hattie IreneS,C,C | born 2 Nov 1903 | died 8 Dec 1945 |
| Herman D.S,C,C | born 27 Nov 1908 | died Mar 1968 |
| Hollis RandolphS,C,C | born 21 Dec 1917 | died 23 Jan 1987 |
| IreneS,C,C | born 13 Jul 1913 | |
| JackS,C,C | ||
| JamesC,C | born Abt 1868 | died Probably before 1880 |
| James DallasS,P | born 12 Jan 1898 | died 16 Mar 1971 |
| James MonroeS,S,P,P,P,P | born 28 Oct 1842 | died 2 Aug 1915 |
| James WalterS,S,S,C,C,P,P,P,P,P | born 28 Oct 1873 | died 3 Aug 1940 |
| Jesse J.C,C | born 1907 | died 1907 |
| JohnC,C | born Abt 1867 | died Probably before 1880 |
| John HaydenS,P | ||
| John HenryC,C,P | born 1 Nov 1929 | died 21 Jan 2000 |
| John PatrickS,S,C,C,P,P,P | born 11 Mar 1880 | died 22 Oct 1946 |
| Joseph AlonzoS,S,C,C,P,P,P,P,P,P,P | born 17 Sep 1882 | died 23 Jul 1954 |
| Lavina IsabelleC,C | born 1878 | died After 30 Jun 1926 |
| Leroy S.C,C | born 16 May 1918 | died 7 Nov 1975 |
| Lettie LorineC,C | born 2 Sep 1906 | died 15 Aug 1908 |
| Lonnie MaeS,C,C | born 17 Apr 1911 | died 29 Apr 1978 |
| LoreneC,C | born 4 Apr 1915 | died 7 Oct 1967 |
| MaggieS,C,C | born 6 Oct 1918 | died 26 Mar 1976 |
| Margaret AnnS,S,P,P,P,P,P,P | born 13 Nov 1857 | died 23 Jun 1936 |
| Marlie MayC,C | born 8 Feb 1917 | died 6 May 1921 |
| Mary MagdelineS,C,C,P,P,P,P,P,P,P | born 9 Mar 1876 | died 25 Jan 1957 |
| Minnie MatildaS,P,P,P | born Abt 1879 | |
| Norman LloydC,C | born 4 Dec 1925 | died 9 Apr 1942 |
| Richard HarrisonS,C,C | born 19 Dec 1914 | died Nov 1967 |
| ShirleyC,C | born 23 Aug 1936 | died 30 Nov 1936 |
| Simeth SilvesterS,C,C,P,P,P,P,P,P,P,P | born 3 Sep 1887 | died 20 Nov 1964 |
| Theresa VeraC,C | ||
| Thomas BenjaminS,C,C,P,P,P,P,P,P,P,P,P,P,P,P | born 11 Jul 1852 | died 10 Nov 1930 |
| Thomas OscarS,C,C,P,P,P,P | born 23 Mar 1892 | died 6 or 15 Jun 1972 |
| TravisC,C | born 30 Jul 1931 | died 17 Apr 2007 |
| Truett GeorgeS,S,C,C | born 12 Dec 1924 | died 20 Nov 1984 |
| Tully E.C,C | born 4 Nov 1921 | died 15 May 1992 |
| Walter EscoS,C,C,P | born 1 Feb 1915 | died 29 Sep 1963 |
| WillisS,S,C,C | born 30 Sep 1893 | died 10 Jan 1952 |
| Woodrow W.S,C,C | born 31 May 1915 | died 26 Jul 1980 |
| ZackC,C | born 15 Jun 1896 | died 29 Jan 1897 |
| BANNING | ||
| Robert WilliamS,P | born 9 Apr 1884 | |
| Ruth AletaS,C,C | born 30 Sep 1913 | |
| BANNISTER | ||
| James W.S,P | ||
| PaulineC,C | ||
| BANTA | ||
| Laura VedaS,P,P | born 17 Jun 1892 | died 15 Apr 1972 |
| BARBEE | ||
| ElmerS | born 8 Oct 1888 | died 5 Feb 1967 |
| John F.S | born 7 Oct 1839 | died 10 May 1888 |
| BARCLAY | ||
| LucilleS,P | ||
| BARCUS | ||
| UnknownS | ||
| BARDWELL | ||
| EdnaS | born 17 Jul 1896 | died 4 Jul 1982 |
| BARKENMEYER | ||
| ErrolS | ||
| BARKER | ||
| Aileen RossS | born 28 May 1899 | died 30 Nov 1961 |
| BARNARD | ||
| MaryS,P,P,P,P,P | born 1811 | died 1890 |
| BARNES | ||
| AbigailS,P | born 14 Jan 1671 | died 4 Nov 1749 |
| AnnieS | born 24 Mar 1924 | died 1 May 2008 |
| Bedford F.S | ||
| BerthaS,P,P,P,P,P,P,P | born Abt 1874 | |
| Bessie AgnesS,C,C,P,P,P,P,P,P | born 9 Mar 1891 | died 8 Jul 1961 |
| BillyS,C,C | born 30 Jul 1927 | died 29 Aug 1997 |
| Charles ElsworthS | born 24 Apr 1865 | died 29 Jul 1926 |
| Chesley VirginiaC,C | born 7 Sep 1919 | |
| Donald ChesleyS,P,P,P,P,P | born 1846 | died 1928 |
| Dorothy FayeS,C,C | born 30 Jan 1918 | |
| Emma GeneS,S,C,C | born 4 Dec 1920 | |
| InezS,C,C | born 4 Jul 1895 | died 4 Feb 1946 |
| IreneS,S,C,C,P,P,P,P,P,P | born 22 May 1895 | |
| James DavidC,C | born 2 Jan 1932 | died 19 Sep 1983 |
| JohnS,P,P,P,P | ||
| JohnS,C,C | born 15 Oct 1889 | |
| Josephine W.C,C | born 1870 | died 1874 |
| Lewis ChesleyS,C,C,P,P,P | born 3 Dec 1885 | died 4 Oct 1958 |
| LillianS,C,C | born 1 Jun 1916 | died 21 Jul 2006 |
| Lois MildredC,C,P | born 3 Oct 1922 | |
| Mary IsabellS,C,C,P | born 3 Sep 1898 | died 14 Aug 1981 |
| Nell MarieC,C | born 17 Mar 1927 | |
| NettieS,C,C | born 28 Mar 1868 | |
| Ralph FridayS,S,C,C,P,P,P | born 3 Apr 1896 | died 24 Jun 1998 |
| RobertS,P |
Table of Contents | Surnames | Name List
This website was created 6 Jul 2025 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by lindasjenkins@hotmail.com, teal4321@gmail.com