Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
BROOKER | ||
MamieS,C,C,P,P,P,P,P | born 1 Apr 1888 | |
NellieS,C,C,P,P,P | born 1886 | |
OnieS,C,C,P | born 1892 | |
SusieS,C,C,P,P,P | born 13 Jul 1890 | |
ThomasS,P,P,P,P | died 1 Jan 1893 | |
BROOKINS | ||
IdaS,P | born Abt 1862 | |
BROOKOVER | ||
EllenS,P | born Abt 1860 | |
BROOKS | ||
IvaS,P,P,P,P | ||
Jerry AlvinC,C | born 21 Aug 1942 | died 22 Aug 1942 |
Lillie BelleS,P | born 11 Nov 1860 | died 13 Oct 1947 |
William RaymondS,P | ||
BROOMELL | ||
ElizabethS,P | born 9 Mar 1839 | |
BROTZER | ||
AnnaS,P | ||
BROUGH | ||
AnnS,P | ||
BROUGHTON | ||
William Allen | born 12 Jan 1939 | died 21 Jan 2016 |
BROUSSARD | ||
EdwardS | born 30 Jan 1878 | died 15 May 1953 |
LuteciaS,P,P,P,P,P | ||
BROWDEN | ||
MaryS,P,P,P,P,P,P | born Abt 1800 | died Between 1854 and 1859 |
BROWER | ||
Jas. J.S,P | ||
Laura MayS,C,C | born 19 May 1888 | died 2 Oct 1958 |
BROWN | ||
AnnaS,P | ||
AnnaS,P | born 2 Mar 1709 | died 15 May 1747 |
AnnaS | ||
Beaven AubreyC,C | born 7 Jan 1913 | died 4 Jul 1945 |
Carrie OpheliaS,C,C,P,P | born 9 Feb 1860 | died 27 Jan 1924 |
Dean RichardsonC,C | born 19 Jul 1918 | |
Dorothy LouiseS | born 21 Mar 1916 | died 5 Jan 1997 |
Elsie MayS,P | ||
Everette S.S,P,P,P | born 1882 | |
GertrudeS,S,P,P | born Nov 1877 | died 1944 |
GuyP | ||
JosephS | ||
Katie LucindaS,P,P,P | ||
Lelia MonitaS,P | ||
MahlonS | ||
MarthaS,P | ||
Martin CalvinS | born 6 Jun 1918 | died 13 Mar 2000 |
Mary FrancisS,P,P,P,P | born Jul 1863 | died Bef 1910 |
Mary Katherine | born Abt 1950 | died 22 Apr 2015 |
OliveS,P | ||
Paul EveretteC,C | born 12 Aug 1910 | |
Richard LeeS,C | ||
StephenS,P | ||
VinsonS,P | ||
W. H.S | ||
William S.C,C | born 24 Jun 1873 | |
BROWNE | ||
Edna EthelS,C,C,P,P | born 10 Jan 1886 | |
Samual A.S,P | ||
BROWNFIELD | ||
Agnes LucileS,P,P,P | ||
BROWNING | ||
Ella MarthaS,P,P,P,P,P,P,P | born May 1869 | died 19 Nov 1957 |
BRUCE | ||
John WesleyS,P | born 30 Apr 1829 | died 2 Apr 1912 |
Lora AnnS,C,C,P | born 16 Mar 1862 | died 22 Nov 1948 |
BRUMMITT | ||
EdithS,P | ||
BRUNER | ||
Anna M.S,P | ||
BRUNNER | ||
Edna IdaleneS,S | born 10 Dec 1909 | died 30 Nov 1999 |
BRUNO | ||
AngelinaC,C | born Abt 1915 | |
JanieC,C | born Abt Dec 1918 | |
JosephS,P,P,P,P,P,P,P | born Abt 1872 | |
JosephC,C | born 26 Dec 1904 | died 9 Jan 1987 |
Martin JrS,C,C | born 14 Jul 1944 | died 1 Jul 2023 |
Martin SrS,C,C,P | born 1 Jan 1907 | died 17 Jan 1970 |
NickC,C | born Abt 1911 | |
PhilipC,C | born Abt 1913 | |
SarahC,C | born Abt 1911 | |
BRYAN | ||
Frank B.S,P,P,P | born 8 Nov 1886 | died 23 Nov 1965 |
Frank B. Jr.S,C,C | born 1914 | |
Lynn HudsonS,C,C,P | born 1910 | |
MargaretC,C | ||
William DavidS,C,C | born 27 Jun 1919 | |
BRYANT | ||
UnknownS | ||
Arron Wayne | born 15 Jul 1992 | died 20 Jul 1992 |
Clifford W.S,C,C | ||
William H.S,P | ||
BRYARS | ||
Minnie EstherS,P,P | ||
BUCEY | ||
ClydeS,P,P | ||
JaneC,C | ||
JuneC,C | ||
BUCHMANN | ||
Katherine WolfeS | born 28 May 1903 | died 16 Sep 1993 |
BUCK | ||
Arthur F.S | born Abt 1912 | |
BUCKEL | ||
AndrewS,P,P | ||
Andrew A.C,C | born Abt 1909 | |
UlrichC,C | born Abt 1908 | |
BUCKNELL | ||
MaryS,C,C,P | born Abt 18 Jan 1663 | died 6 Jun 1733 |
ThomasS,P | born Abt 1640 | died 28 Jun 1719 |
BUDZINSKI | ||
MaryS,P,P,P,P,P,P | born Jul 1878 | died 15 Apr 1963 |
BUECHELE | ||
Roberta JeanS | born 25 Sep 1921 | died 1 Jan 2021 |
BUETO | ||
R. E.S | ||
BUETTINGER | ||
WilliamS | born 17 Mar 1864 | died 28 Dec 1940 |
BUFFINGTON | ||
Ethel M.S | born 18 Sep 1902 | died Sep 1983 |
Nannie D.S,P,P,P,P | born 15 Jan 1854 | died 20 Sep 1897 |
BULLER | ||
JohnS | ||
BULLIARD | ||
Louis EdwardS,P | born 1897 | died 14 Jun 1988 |
Lynne ThereseC,C | born 30 Sep 1935 | died 1 Aug 2011 |
BUMGARDNER | ||
UnknownC,C | born 1900 | died 1910 |
UnknownC,C | born 1900 | died 1910 |
Bessie GertrudeC,C | born 15 Feb 1888 | died 27 May 1936 |
John M.S,P,P,P,P | born 1856 | died 1942 |
MinnieS,S,S,C,C,P | born 11 Feb 1884 | died 18 Feb 1959 |
BUNELL | ||
LuellaS,P | ||
BUNKER | ||
BernadetteS,P,P | ||
BUNNELL | ||
JamesS | ||
BURCKHARDT | ||
JohnS,P | born Abt 1856 | |
PaulineS,C,C,P | born 1 Mar 1886 | died 27 Mar 1970 |
BURDEN | ||
Michael Wayne | born 24 Aug 1974 | died 13 Apr 2002 |
BURDETTE | ||
Joseph S.S,P | born 22 Jan 1813 | died 1839 |
Salle AnnS,C,C,P,P,P,P,P,P,P,P | born 31 Jul 1839 | died 30 May 1927 |
BURDGE | ||
EllaS,C,C,P,P,P | ||
FlorenceS,C,C | ||
OscarS,P,P,P | ||
Oscar Bernard Jr.C,C | ||
BURDSALL | ||
Mary E.S,P,P,P,P,P,P,P | born 15 Dec 1826 | died 26 Oct 1895 |
BURGE | ||
Melzo Jr.S | ||
BURGER | ||
Carl JosephS | born 10 Oct 1904 | |
Christie BarnhartS,P,P | born 21 Mar 1886 | died 4 Aug 1965 |
Eva MaeS | born 1911 | died 2006 |
Grace IreneS,C,C | born 29 Sep 1916 | died 22 Dec 1980 |
Stanley HayesS,C,C | born 21 Jan 1915 | died 6 Sep 1991 |
BURK | ||
Sarah E.S | ||
BURKAM | ||
Anna PrudenceC,C | ||
AnnieS,C,C,P,P,P | ||
AnnieC,C | ||
CarrieC,C | ||
CassiusC,C | ||
Cassius ClayS,S,C,C,P,P | born Abt 1848 | |
Charles BonnerS,C,C,P,P,P,P,P | born Abt 1840 | died 7 May 1921 |
Charles ElzeyC,C | ||
ConstanceS,C,C,P,P | ||
ElizabethC,C | ||
Elsie GraceS,C,C | ||
Elzey G.S,P,P,P,P,P,P,P,P,P | born 1 Mar 1815 | died 13 Feb 1888 |
Elzey G.S,C,C,P,P,P,P | ||
Elzey G.S,C,C,P,P,P | ||
Elzey G. JrC,C | ||
Elzy G. JrS,C,C,P,P,P,P | ||
Elzy Galatin JrC,C | ||
Emma MaryC,C | ||
FerdinandC,C | ||
FrankC,C | ||
Frank M.S,C,C,P,P,P | ||
James CampbellC,C | ||
JohnC,C | ||
Joseph HayesS,S,C,C,P,P,P,P,P | born 19 Jun 1838 | died 24 Dec 1912 |
Joseph KendallS,C,C | ||
KatherineS,C,C | ||
KathleenS,C,C | ||
LauraS,C,C | ||
LauraC,C | ||
LoisC,C | ||
Lucie TouseyC,C | ||
Lucy LloydS,C,C,P | ||
MargaretC,C | ||
Mary HayesS,C,C | ||
Mary HayesS,C,C,P | ||
Mary SinclairC,C | ||
RobertS,C,C,P,P | ||
Robert DavisC,C | ||
Robert EnochS,C,C | ||
ScottC,C | ||
ScottC,C | ||
WilliamC,C | ||
William DixonS,C,C,P,P,P,P,P,P | ||
BURKE | ||
UnknownS | ||
EleanorS | born Abt 1760 | |
Harry D.C,C | born Abt 1871 | |
JohnC,C | born Abt 1879 | |
Joseph PatrickS | ||
MaryS,P,P,P | born Abt 1826 | |
NellieS,C,C | ||
NevaC,C | born Abt 1874 | |
WilliamS,P,P,P,P,P | born Abt 1848 | |
William E.C,C | born Abt 1872 | |
William J.S | ||
BURKHAM | ||
DouglasS,C,C,P | ||
Douglas WarrenC,C | ||
William TheodoreS,C,C,P,P | born Abt 1864 | died 15 Oct 1923 |
William Theodore JrC,C | ||
BURLEY | ||
ElizabethS,P | died 4 Dec 1923 | |
BURMASTER | ||
AnnieS,C,C | died 22 Feb 1979 | |
AugustC,C | ||
CatherineC,C | ||
CharlesC,C | ||
EmilieC,C | ||
FredC,C | ||
GeorgeC,C | ||
HenryC,C | ||
JohnS,P,P,P,P,P,P,P,P,P,P,P,P | ||
JohnnieC,C | ||
Mildred MaryS,C,C,P | born Dec 1896 | died 17 Mar 1937 |
PeterC,C | ||
WendallC,C | ||
BURNS | ||
Bryan D.S,P | ||
CarolC,C,P | ||
Francis SimonS | ||
GilbertS | ||
RobertS | ||
BURRIS | ||
Vic EverettS | born 2 Sep 1922 | died 23 Feb 1999 |
BURSON | ||
FlorenceS,P | ||
BURTON | ||
EliS | born Abt 1835 | |
Hugh HarrisonS | ||
BUSBY | ||
Harvey E.S | born Abt 1891 | |
BUSH | ||
AbigailS,P,P,P,P,P,P,P | born 1792 | died 25 Sep 1853 |
BUTCHER | ||
EdmundP | ||
ElizabethC,C | ||
HannahC,C | ||
MargaretS,C,C | ||
MaryC,C | ||
RachelS,C,C | ||
SarahS,C,C | ||
SusannaS,C,C | ||
ZachariahS,C,P,P,P,P,P,P,P | died 1755 | |
BUTERA | ||
Clendon JosephP | born 30 Apr 1924 | died 28 Nov 1993 |
Lydia AnnC | born 1 Feb 1959 | died 14 Jul 2011 |
BUTLAND | ||
Mamie CatherineS,P,P,P,P,P,P,P,P | born Jan 1872 | died 3 Jul 1927 |
BUTLER | ||
UnknownS,P,P |
Table of Contents | Surnames | Name List
This website was created 6 Jul 2025 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by lindasjenkins@hotmail.com, teal4321@gmail.com