Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| KAHLER | ||
| UnknownS,P,P,P | ||
| BessieS,C,C | born Abt 1870 | |
| EvelynS,C,C,P,P | born Abt 1875 | |
| FannieC,C | ||
| FrankC,C | ||
| HarryC,C | ||
| SarahS,C,C,P | born Abt 1871 | |
| WilliamS | ||
| WilliamS,P,P,P | born Oct 1846 | |
| KAISER | ||
| Amelia FrederickS,C,C | born 26 Jan 1904 | died 1 Mar 1994 |
| AnnieC,C | born 12 Mar 1881 | |
| CatherineC,C | born 19 Nov 1899 | |
| CharlesS,C,C,P,P,P,P | born 8 Jan 1853 | died 13 Dec 1917 |
| CharlesC,C | born Feb 1884 | |
| Edna J.S,S,C,C,P,P,P | born 1 Sep 1888 | died 22 Apr 1966 |
| ElizabethaS,C,C,P,P,P,P,P,P,P,P,P,P,P | born 3 Jun 1855 | |
| Elsie L.C,C | born Abt 1912 | |
| Emilie LudwinaC,C | born 31 Aug 1887 | |
| EmilyC,C | born 6 May 1892 | died 19 Nov 1980 |
| FerdinandC,C | born 25 Jul 1886 | died 16 Jan 1927 |
| FriedrichS,C,C,P,P | born 13 Jul 1881 | died 8 Dec 1929 |
| GeorgeC,C | born 26 Dec 1882 | died 22 Dec 1918 |
| JulianaC,C | born 29 Jul 1858 | |
| PeterC,C | born 2 Feb 1887 | |
| Peter Jr.S,C,C,P,P,P,P | born 12 Apr 1851 | |
| Peter Sr.S,P,P,P,P,P | born 3 Dec 1818 | died 25 Dec 1914 |
| Stonewall GeorgeS,C,C,P,P | born 22 Jan 1864 | died 19 Apr 1946 |
| KAMAS | ||
| StevenS | ||
| KANSAS | ||
| BernardS | ||
| KAPPES | ||
| EvelineC,C | born 1 Mar 1913 | |
| William BurdetteC,C | born 6 Nov 1901 | died 17 Feb 1930 |
| William JohnS,P,P,P | died 1930 | |
| William JohnS,S,C,C | born Apr 1910 | |
| KARCHER | ||
| John W. Jr.S,C,C | born 30 Oct 1928 | died 19 Sep 1984 |
| John W. Sr.S,P | ||
| KARNES | ||
| Grace MarieS,C,C,P,P,P | born 20 Jan 1920 | |
| HoytS,P | ||
| KARR | ||
| RoseS,P,P,P | died 3 Apr 1908 | |
| KARSTETER | ||
| Albert CreightonS,C,C,P | born 12 Aug 1912 | died 25 Dec 2001 |
| Albert WinfieldS,P,P | born 26 Sep 1884 | died Jun 1976 |
| BarbaraS,C,C | born 12 Jan 1933 | died 24 Feb 2015 |
| Dorothy HelenC,C | born 1916 | died 1937 |
| KASTER | ||
| UnknownC,C | born 22 Apr 1909 | died 22 Apr 1909 |
| AlmaC,C | born 3 Dec 1906 | |
| DavidS,P,P,P | born Abt 1884 | |
| ElizabethS,C,C | born 10 Aug 1904 | |
| KATAOKA | ||
| IsakoS,P,P,P,P,P | died Bef 1974 | |
| KATHMANN | ||
| Anna LouiseS,C,C,P,P,P,P | born 9 Jun 1902 | died 11 Jul 1958 |
| George H.S,P | ||
| KAUFMAN | ||
| EmmaS | born Abt 1845 | |
| KAY | ||
| JemimaS,P | ||
| Pearla EstherS,P,P | born 18 Feb 1880 | died 24 Apr 1949 |
| KEARNES | ||
| Anna D.S,P,P,P,P,P | born 15 Jun 1845 | died 13 Jan 1925 |
| KEARNEY | ||
| FrancisP | ||
| MarshallS,C | ||
| KEARNS | ||
| VickiS | ||
| KEDDER | ||
| IssobellS,P,P,P | born Abt 1588 | |
| KEEHN | ||
| Louis C.S | ||
| KEELER | ||
| CharlesS,C,C | ||
| Edward S.S,P,P | ||
| KateS,C,C,P | ||
| KEEN | ||
| Hannah MaryS,C,P,P | born 28 Apr 1765 | died 8 Oct 1834 |
| Hilda CarrollS,C,P | born 21 Mar 1918 | died 27 Sep 1992 |
| JamesP | ||
| John RichardP | ||
| KEENEY | ||
| Mary AnnS,P,P | born Oct 1846 | |
| KEEPERS | ||
| Bertha M.S,C,C | born 22 Dec 1900 | died 22 Nov 1997 |
| KEIFFER | ||
| Arthur L.C,C | born Aug 1894 or 1899 | |
| HenryS,P,P,P,P | born Abt 1875-1877 | |
| Milton A.C,C | born Abt 1904 | |
| Roy S.C,C | born Abt Feb 1909 | |
| Vivian Y.C,C | born Abt 1902 | |
| KEITH | ||
| BrianC,C | died Oct 2004 | |
| CecilS,P | died 1969 | |
| Mary JaneS | born 1864 | died 12 Mar 1910 |
| KELL | ||
| SarahS,P,P,P,P,P,P,P,P,P,P | died Bef 1842 | |
| KELLER | ||
| AileenS | ||
| DanielS,P,P,P | ||
| Elizabeth C.S,P,P,P,P,P,P | born Sep 1871 | |
| JessieS,C,C,P,P,P | ||
| KateS,C,C,P,P | ||
| Marie-ThérèseS | born 1897 | died 1968 |
| MaryS,P | ||
| Mary EllenC,C | ||
| KELLEY | ||
| UnknownS,P,P | ||
| Florence HellenS,P,P | born 12 Oct 1902 | |
| MaryS,P,P,P,P,P,P,P | born Abt 1896 | |
| PatrickC,C | born Abt 1903 | |
| RebeccaS,P,P | born Mar 1840 | |
| Roy MillerS | born 28 Jan 1888 | died 4 Jun 1945 |
| ThomasC,C | born 1910 | |
| KELLY | ||
| AnnieC,C | ||
| Clara BelleS,S,C,C,P,P,P | born 5 Dec 1880 | died 29 Apr 1965 |
| Edward JonS | born 24 Jul 1917 | died 28 Mar 1988 |
| GeorgeS,P,P | ||
| HenriettaS,P | ||
| LouisS,C,C,P | ||
| RobertS | ||
| KELSCH | ||
| MazieS,C,P | born Abt 1889 | died Nov 1978 |
| KEMP | ||
| PearlS,S,C,C,P | ||
| WilliamS,P | ||
| KENDALL | ||
| UnknownS | ||
| KENDLE | ||
| Earl Melvin Jr.S,C,C | born 1917 | died 1992 |
| Earl Melvin Sr.S,P | ||
| KENNARD | ||
| HarrietS,P,P,P,P,P | ||
| Stella M.S | born 3 Nov 1920 | died 19 Jul 2013 |
| KENNEDY | ||
| UnknownS | ||
| Billie RayS | born 21 Apr 1934 | died 24 Jun 2018 |
| CullenS | ||
| EmmaS,P,P,P,P | born 10 Jul 1862 | died 1 Oct 1934 |
| Harry MonroeS | born 25 Nov 1897 | died 11 Oct 1981 |
| Theresa KatherineS,P,P | died 1954 | |
| KENNEY | ||
| KateS,P,P,P | ||
| KENSLER | ||
| GeorgeS,P | ||
| LillieS,C,C,P,P,P | born Abt May 1870 | died 22 Oct 1959 |
| KENWORTHY | ||
| TamerS,P,P,P | born 1806 | died 1889 |
| KEPPER | ||
| CharlesS,P | ||
| Lelia FrancesS,C,C,P,P,P | born 11 Sep 1884 | died 18 Aug 1958 |
| KERN | ||
| MabelS | born 30 Jul 1897 | died 11 Oct 1976 |
| MaryS | ||
| KERR | ||
| Elizabeth MaryS,P,P | born 6 Jan 1886 | died 6 May 1970 |
| George S.S,P | ||
| Lloyd HughS,C,C | born 3 Sep 1905 | died 18 Dec 1985 |
| KERSCHER | ||
| Elizabeth D.S,P,P | born Abt 1888 | |
| KERSEY | ||
| Hettie (Dr.)S,C,C | died Abt Aug 1889 | |
| KETCHUM | ||
| Ellen J.C,C | born 4 Dec 1880 | died 1 Aug 1881 |
| GeorgeS,P,P,P | died Bef 1927 | |
| Harriet K.S,C,C,P | born 14 Nov 1877 | |
| Isabella C.S,S,C,C,P,P,P,P,P | born 22 Jan 1881 | |
| KETTLEBERGER | ||
| JamesS | ||
| KEY | ||
| Mary AnnS,P,P,P,P,P,P,P,P,P,P | born 17 Mar 1771 | |
| KIEFFER | ||
| Rodney J.S | born 15 Feb 1915 | died Jan 1983 |
| KIERNAN | ||
| MargaretS,P | ||
| KIGER | ||
| Patti CharleneS | born 12 Apr 1925 | died 6 Oct 1994 |
| KIKUCHI | ||
| Arthur J. MinoruC,C | born 13 Aug 1928 | died 13 Oct 2003 |
| Ben T.C,C | born Abt 1930 | died 31 Oct 2011 |
| ErnestC,C | ||
| John Y.S,P,P,P,P,P | born 5 Sep 1896 | died 17 Mar 1974 |
| Kay JosephS,C,C,P | born 14 Mar 1931 | died 24 Mar 2001 |
| Paul I.C,C | born 11 Jun 1926 | died 29 Sep 2007 |
| Rosanna IsakoC,C | born 21 Aug 1961 | died 15 Jul 2012 |
| William D.C | ||
| KILGORE | ||
| Chester W.C,C | born Abt 1882 | |
| Clyde S.S,C,C,P,P | born Abt 1884 | died Abt 1919 |
| Edmond B.S,P,P | born Abt 1843 | |
| KILGOUR | ||
| Walter J.S | ||
| KILLIAN | ||
| LouiseS,P,P,P,P | ||
| KILPATRICK | ||
| AniceS | ||
| KIMBERLING | ||
| NolanS | ||
| KINCHEN | ||
| Alexander J.S,P | born 19 Feb 1888 | died 10 May 1922 |
| AlmediaS,P,P,P,P,P,P | ||
| Edward S.S | born 1837 | died Abt 1869 |
| ElizabethS,P | born 1822 | |
| EllaS | born 21 Sep 1924 | died 9 Jul 1982 |
| Ernest HenryS,C,P | born May 1874 | |
| Jennifer VicC,C | born Abt 1907 | |
| StricklandC,C | born Apr 1896 | |
| KINDER | ||
| ElizaS,P,P,P,P,P,P,P,P,P | born 14 Mar 1820 | died 24 Aug 1882 |
| KINERD | ||
| Bonnie JeanS,C,C,P | born Abt 1913 | |
| John FewellS,P,P | ||
| John Fewell Jr.S,C,C | born Abt 1914 | died 21 Jun 1991 |
| KING | ||
| Addie E.S,P,P,P | born 1888 | died 1972 |
| Caleb W.S,P,P | ||
| Lewis E.S,C,C | ||
| ShermanS | ||
| WalterS,C,C | ||
| KINKEY | ||
| JohnS | ||
| KINNET | ||
| Estella AlmiraS | born 1 Jan 1873 | died 31 May 1947 |
| KINSEY | ||
| Frank LewisS | ||
| Hollis | born Abt 1885 | |
| KIRBY | ||
| BarbaraS | ||
| EasterS,P,P,P,P | born 23 Mar 1899 | died 22 Jul 1987 |
| Florence E.S,P,P,P,P,P,P,P,P | born 6 May 1895 | died 7 Mar 1984 |
| KIRK | ||
| Alphonse JrS | ||
| CarolineS | ||
| HannahS,P,P,P,P,P,P | ||
| Mary NicholsS,S,S,C,C,P,P,P,P,P,P,P,P | born Abt 1713 | died Abt 1756 |
| KIRKENDALL | ||
| Lena M. MartinS | ||
| KIRSCHNER | ||
| Mary ElizabethS | born 21 Jun 1926 | died 12 Dec 1989 |
| KISSGEN | ||
| Calvin EarhartS,C,C | born 4 Jan 1912 | died 19 Feb 1999 |
| Louis EarhartS,C,C | born 6 Jan 1909 | died 9 Feb 1988 |
| Peter E.S,C,C,P | born Abt 1900 | died 16 Feb 1957 |
| Peter E. Jr.C,C | born 11 Sep 1938 | died 10 Jun 2004 |
| Peter JacobS,P,P,P,P | born 26 Jul 1881 | died 9 Mar 1960 |
| Valentine E.C,C | born 24 Jul 1917 | died 14 Nov 1995 |
| KITCHEN | ||
| John T.S | born Sep 1861 | died 1950 |
| KITCHENS | ||
| Julanne R.S | ||
| KITTLE | ||
| HarryS | ||
| JosiahC,C | ||
| SolomonS,P | ||
| KLAR | ||
| Laura RoseS,P | born Abt 1854 | died 30 Mar 1945 |
| KLEVORN | ||
| Ada TheresaS,P,P | born 1 Feb 1905 | died 4 Dec 1978 |
| KLOCK | ||
| RemyS,P | ||
| Robert DaseyS,C,C | born 2 Dec 1885 | died 10 Dec 1937 |
| KLOOZ | ||
| UnknownC,C | died 18 Jan 1897 | |
| Louis FrederickS,P,P | born 29 Sep 1868 | died 7 Feb 1939 |
| Marie StuartC,C | born 29 Dec 1901 | |
| KNELLER | ||
| RosalieS,P,P | born 1827 | died 1901 |
| KNIGHT | ||
| Grant LeeS,P,P | born 1864 | died 1935 |
Table of Contents | Surnames | Name List
This website was created 6 Jul 2025 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by lindasjenkins@hotmail.com, teal4321@gmail.com