Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| KNIGHT | ||
| Henry H.S,C,C | born 1889 | |
| Joseph L.S,C,C,P | born 1897 | |
| JosephineC,C | born 1921 | |
| RachelS,P,P,P | ||
| KNOLL | ||
| Harvey WilliamS | born 1 Apr 1891 | died 23 Dec 1971 |
| KNORR | ||
| Frank MichaelS,C,C | born 21 Feb 1877 | died 23 Mar 1964 |
| FrederickS,P | born Oct 1845 | |
| KNOWLES | ||
| ClintonC,C | born 5 Nov 1871 | |
| FrankC,C | born 6 May 1878 | |
| GeorgeC,C | born 10 Sep 1876 | |
| John E.C,C | born 30 Jan 1865 | |
| John R.S,P,P,P,P,P,P,P,P,P,P | ||
| Lulu R.S,S,C,C,P,P,P | born 6 Sep 1869 | died 19 Dec 1932 |
| Rose AlphaC,C | born 31 Jan 1861 | |
| SlowardC,C | born 8 Nov 1863 | |
| TheresaC,C | born 21 Jan 1867 | |
| WalterC,C | born 22 Sep 1874 | |
| WarrenC,C | born 22 Jan 1873 | |
| KNOX | ||
| Drury S.S,P | ||
| JanetS,C,C | born 7 Oct 1924 | died 24 Jun 1993 |
| Paul HenryS | born 9 Jun 1903 | died 8 Sep 1965 |
| KNUDSON | ||
| Guy | died May 1967 | |
| KO | ||
| ToyokoS | born 31 Jul 1935 | died 29 Mar 2003 |
| KOCH | ||
| AnnaS,S,P,P,P | born 1872 | died 19 Apr 1958 |
| FrancesS,S,P,P,P,P | born Abt 1878 | died Unknown |
| KOEHL | ||
| John F.S | ||
| KOEHLER | ||
| CarlS,P | ||
| DavidC,C | ||
| FriedrichS,P | ||
| GeorgeS | ||
| Maria MargarethaS,C,C,P,P,P,P,P,P,P | ||
| Mary LouiseS,C,C | born 1 Mar 1920 | died 18 Apr 1999 |
| Russell W.S,P | ||
| KOENIG | ||
| Anna ElizabethS,C,C | born 18 May 1894 | |
| Carl WilhelmS,C,C,P,P,P | born 12 Feb 1896 | died 29 Dec 1959 |
| Dorothea CatterinaS,C,C,P | born 22 Jun 1900 | died 8 Apr 1962 |
| Dorothy L.S,C,C | born 29 Aug 1918 | died 27 Jan 2010 |
| Edna MargaretS,C,C | born 16 Jul 1902 | |
| Eleanora LouiseS,C,C | born 19 Apr 1913 | |
| Hazel AnnaS,C,C | born 5 Nov 1919 | died May 1983 |
| Henrich WaldemarS,C,C | born 2 Mar 1905 | died 12 Sep 1969 |
| Ludwig C.S,C,P,P,P,P,P,P,P,P | born Nov 1862 | |
| Ludwig CarlS,C,C | born 25 Jul 1925 | died 2 Apr 1963 |
| Ludwig GeorgeS,C,C | born 15 Apr 1892 | died 18 Dec 1933 |
| William PaulC,C | born 11 May 1898 | died 20 Oct 1973 |
| KOHRS | ||
| Ethel MarieS | born 12 Feb 1908 | died 9 Jun 1999 |
| KONTACH | ||
| KarlS | born Abt 1903 | |
| KOOB | ||
| Dorothy MarieS | born 3 Oct 1928 | died 30 Mar 2013 |
| KOONTZ | ||
| Caroline C.S | born Abt 1825 | |
| KOPPEL | ||
| Fredericka Elizabeth LouiseS | born Abt 1891 | |
| KOSTER | ||
| Louis P. Sr.S,P | ||
| Terrance Edward Sr.C,C | born 25 Oct 1924 | died 27 Jun 1974 |
| KOVACEVICH | ||
| Blagoje N.S,S,P,P,P | born 25 Mar 1891 | died 19 Dec 1963 |
| Ethel MayC,C | born 22 Aug 1929 | died 25 Jan 1966 |
| MavieC,C | born 26 Mar 1923 | died 29 Jan 2004 |
| NicholasC,C | born Abt 1909 | |
| KRACZYK | ||
| Cora MaryS,C,C,P,P | born Feb 1898 | died Apr 1965 |
| JosephS,P,P,P,P,P,P | born Mar 1868 | died 29 Oct 1944 |
| LeonaC,C | born Dec 1905 | died Feb 1927 |
| MadelineC,C | born 23 Oct 1913 | died 7 Aug 2009 |
| Michael Joseph (Dr.)S,C,C | born 4 Sep 1898 | died 27 Jul 1974 |
| RoseC,C | born 25 Aug 1907 | died Sep 1988 |
| StanleyC,C | born Sep 1909 | |
| KRAMER | ||
| DorothyC,C | ||
| HarryC,C | ||
| RaymondC,C | ||
| SamuelS,P,P,P | ||
| KRAUS | ||
| Gustave WilliamS,C,C | born Abt 1906 | |
| JohnS,P | ||
| KRAUTER | ||
| WilliamS | ||
| KREBAUM | ||
| UnknownS | ||
| KREINHOP | ||
| ClarenceS,C,C,P,P,P | born 24 Jan 1893 | |
| Clarence RichardS,C,C,P | born 14 Jul 1928 | died 20 Jun 1985 |
| Clarence Richard IIIC,C | born 3 Oct 1956 | died Jun 1998 |
| JohnS,P | ||
| MargieC,C | ||
| Victoria LouiseS,C,C,P | born 7 Nov 1918 | died 11 Dec 2003 |
| KRELLER | ||
| Andrew J. III (Dr.)C,C,P | born 3 Jan 1945 | died 27 Jun 2016 |
| Andrew J. Jr. (Dr.)S,S,C,C,P | born 25 Sep 1914 | died 3 Feb 2002 |
| Andrew J. Sr.S,P | died 17 Dec 1966 | |
| ScottC | ||
| KREPPEIN | ||
| Alfred John SrC,C | born Abt 1923 | died 8 Aug 1975 |
| Alfred ThomasS,P | ||
| KROLL | ||
| LeonieS,P | ||
| KRON | ||
| Adelaide C.S,P,P,P | born Aug 1860 | |
| KRUEGER | ||
| MarthaS,P,P,P,P | born 11 Feb 1885 | died 7 Mar 1919 |
| KRUGER | ||
| Edith BerthaS | born 8 Apr 1925 | died 2 Feb 2006 |
| KUCHEL | ||
| ClarenceS | ||
| KUHL | ||
| Carol M.S | born 8 Jul 1898 | died 12 Jul 1978 |
| KUPFER | ||
| RuthS | ||
| KUPFERSCHMIDT | ||
| EmmaS,S,C,C,P,P | born 10 Oct 1860 | died 27 Apr 1946 |
| LeopoldS,P | ||
| KUWATCH | ||
| Edward A.S | died 4 Mar 1978 | |
| KYGER | ||
| AlbertC,C | ||
| AnnaleeS,C,C,P,P | born Feb 1900 | |
| Donald EnglishS,C,C,P | born 20 Aug 1893 | |
| Herbert DwightS,C,C,P,P | born Abt 1902 | |
| Herbert EnglishS,C,C,P,P,P | born 11 Dec 1866 | died 1 Jan 1949 |
| Mary LouiseC,C | born Abt 1925 | |
| Tilman D.S,P | ||
| William RichardC,C | ||
| KYLE | ||
| Jennie A.S,P | born Jan 1860 | died 19 Jul 1911 |
Table of Contents | Surnames | Name List
This website was created 6 Jul 2025 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by lindasjenkins@hotmail.com, teal4321@gmail.com