Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
OAKES | ||
FredS | ||
GuyS | ||
OAKLEY | ||
AnnieS | ||
OBERTING | ||
John W.S | born Aug 1876 | |
O'BRIEN | ||
DanielS,P | born 19 Jun 1874 | |
Robert JohnS,C,C | born 3 Apr 1896 | died 5 Oct 1969 |
ShielaS | born 4 Nov 1922 | |
OERTLING | ||
Henry G.S,P | ||
Sewall J.S,C,C | born 4 Jun 1911 | died 22 Sep 1992 |
OESTERIE | ||
LudwinaS | born Abt 1863 | |
OGILVIE | ||
JanetS,P,P,P,P,P,P,P | born Abt 1545 | died Abt 1564 |
OGNENOFF | ||
VasilS | born 30 Dec 1924 | died 5 Jul 2010 |
OIN | ||
PaulineS,P | ||
O'KEEFE | ||
MyrtleS | ||
OLDHAM | ||
RobertS | ||
O'LEARY | ||
Catherine TheresaS,C,C,P | born 31 Oct 1906 | died 16 Jul 1982 |
John J.S,P | ||
OLEYKOWSKI | ||
Alexander Sr.S | born Abt 1888 | died 17 Sep 1958 |
OLINDE | ||
EdithS,C,C | born 23 Oct 1922 | died 16 Jan 2010 |
EdwinC,C | ||
Frank LeroyC,C | ||
George TannerC,C | ||
IdaC,C | ||
JesseS,C,C | born 20 Oct 1903 | died 3 Feb 1991 |
LillianC,C | died 10 Jul 1991 | |
MableC,C | ||
MathildeC,C | ||
NoahS,C,C | born Abt 1901 | died 4 May 1979 |
NumaC,C | ||
VileorS,P,P,P,P,P,P,P,P,P,P,P | ||
OLIVARD | ||
Paul D. | born 27 Sep 1911 | died 11 Sep 1974 |
OLNEY | ||
Mary AnnS,C,C,P,P,P,P,P,P | born 7 Dec 1844 | died 3 Oct 1913 |
WashingtonS,P | born 4 Jul 1804 | died 27 Sep 1885 |
O'MEARA | ||
UnknownS,P | ||
MargueriteS,C,C | born 15 Sep 1902 | died 10 Jun 1992 |
O'NEAL | ||
John J.S,P,P,P | ||
LorettaS,C,C | born Abt 1891 | |
Mary ElizabethC,C | born 16 Jul 1896 | |
WIlliamC,C | born 15 Jun 1892 | |
O'NELLION | ||
Amy PatriciaC,C | ||
Eddir ArnestC,C | ||
Eddy ArnestS,P,P,P,P,P,P | ||
ElizabethC,C | ||
Ella MaeS,C,C,P | born Abt 1938 | died 20 Dec 1995 |
Flora FaeC,C | ||
John LewisC,C | ||
OPPENLANDER | ||
George CarrollC,C | born 8 Mar 1927 | |
Harry EdwardS,P | ||
ORKUS | ||
William C. | born Abt 1921 | died 20 Jul 2002 |
ORR | ||
MarthaS,P,P,P,P,P,P,P,P,P,P,P,P,P | born 6 May 1803 | died 20 Jan 1880 |
ORTEGO | ||
RosenvilleS | ||
ORTH | ||
Charles L.S,P,P,P | ||
Glenn GibsonC,C | ||
Shirley GibsonC,C | ||
Sydney OswaldC,C | ||
ORTMAN | ||
Robert CharlesS | born 29 May 1921 | died 20 Feb 2004 |
ORY | ||
FlorestineS,P,P,P | born Jun 1869 | |
W. J.S | ||
OSBORNE | ||
Ada EarleenS | ||
AlexS,P | ||
ThomasS,C,C | born Abt 1844 | |
OTILLIO | ||
FrancesS,P | ||
O'TOOL | ||
NelleS,P | ||
OTTEY | ||
MarthaS | ||
PhilipS | ||
PhilipS | ||
OTTLIEB | ||
JuanitaS,S | ||
OUTLER | ||
Joseph BruceS | born Abt 1825 | |
OUTWAITE | ||
Constance BurkhamC,C | ||
JosephS,P | ||
OVERMAN | ||
Patrick HenryS,P | ||
Sadie I.S,C,C,P,P | born Oct 1864 | died 24 Mar 1897 |
OWENS | ||
AllieS,P,P,P,P,P | born 1871 | died 1944 |
Table of Contents | Surnames | Name List
This website was created 6 Jul 2025 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by lindasjenkins@hotmail.com, teal4321@gmail.com