Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| PACKER | ||
| ElmerP | ||
| JobS | ||
| RosaS,C | born Abt 1884 | |
| PADDLEFORD | ||
| JonathanS | born Abt 1722 | |
| PAGE | ||
| Curtis ChesterS | ||
| PAINTER | ||
| JosephS | ||
| PALERMO | ||
| AnnetteS,P | born 10 Oct 1897 | died 26 Jul 1926 |
| PALMER | ||
| ArthurS | ||
| CharlesS,P | ||
| John C.S | ||
| MildredS,P | ||
| MyrtleS,C,C,P | born Jun 31, 1892 | |
| PALMISANO | ||
| GiuseppaS,P,P,P,P,P,P,P,P | born Bef 1818 | died 7 Oct 1906 |
| GiuseppeS | born 18 May 1850 | died 23 May 1934 |
| MichaelS | ||
| PAPET | ||
| EthelS | born 3 Jan 1885 | |
| PAPP | ||
| Henry DavidC | born 26 Jul 1958 | died 7 Dec 1987 |
| MichaelP,P | born 24 Sep 1915 | died 13 Aug 1972 |
| Michael GeorgeC | born 18 Jul 1937 | died 3 Jun 1951 |
| PARDEE | ||
| CarlottaS,C,C | born 5 May 1910 | died 4 Nov 1992 |
| PaulS,P | born 1877 | died 8 Mar 1933 |
| PARDO | ||
| JosephS,P | born Abt 1892 | died 13 Nov 1964 |
| RoseC,C | ||
| PARETTI | ||
| AnthonyS,P | ||
| Anthony FrankS,C,C,P | born 21 Apr 1920 | died 12 May 2006 |
| Dorothy MargaretC,C | born 6 Aug 1917 | died 2 Jan 1984 |
| GayC,C | born 22 Jun 1958 | died 17 Oct 2019 |
| Joseph FrancisC,C | born 1920 | died 16 Oct 1922 |
| Roy Clarence RaymondC,C | born 2 Sep 1925 | died 17 Feb 1998 |
| Stephen Joseph JrS,C,C | born 17 Jan 1924 | died 24 Jan 2001 |
| Stephen Joseph SrS,C,C,P,P,P,P,P | born Abt 1897 | died 10 May 1969 |
| PARK | ||
| Arthur ClayS,P | born Abt 1888 | |
| MarjorieS,C,C | born 28 Feb 1914 | |
| PARKER | ||
| AbrahamS | ||
| ArthurC | born May 1884 | |
| Austin L.P,P,P,P,P | born 9 May 1853 | died 14 Apr 1923 |
| BenjaminS | ||
| BerthaS | born 21 Jul 1918 | |
| Bessie P.S,P,P,P,P,P | born Abt 1887 | |
| EarlC | born Mar 1888 | |
| EdnaC | born Nov 1889 | |
| EleanorS,S | ||
| EmmaC | born Sep 1886 | |
| Irene O.S,C,C,P,P | born 16 Nov 1906 | died 2 Jun 1981 |
| James | ||
| KeziaS | ||
| LangS,P | ||
| PARKINSON | ||
| FrederickC,C | ||
| LeonS,P | ||
| PARKS | ||
| Walter FranklinS | born 1 Feb 1923 | died 3 Feb 1998 |
| PARLIPIANO | ||
| Michel B. | born 18 Oct 1918 | died 17 Dec 2005 |
| PARMENTEL | ||
| MaryP,P,P,P,P,P | born Mar 1853 | died 22 Jun 1928 |
| PARMER | ||
| Jesse NoahS | ||
| PARSON | ||
| Martha E.S,P,P | born Sep 1858 | |
| PARSONS | ||
| AliceS,C,P | born Jan 1870 | |
| Francis H.S,P,P,P,P,P,P,P,P,P | born Apr 1861 | |
| RoxannaS,P | born 20 Jan 1780 | died 31 Mar 1863 |
| PASELEY | ||
| Alfred EnochC,C | ||
| CarrieC,C | ||
| JohnS,P,P,P,P,P,P | ||
| John WillardC,C | ||
| LeeC,C | ||
| Raymond EarlC,C | ||
| ScottC,C | ||
| PASSALAQUA | ||
| Marie OpheliaS,P | born Abt 1905 | |
| PASSMORE | ||
| GeorgeS,P | born 3 Apr 1833 | died 7 Sep 1890 |
| JoannaS,C,C,P,P,P,P,P,P,P,P | born 11 Feb 1733 | died Jul 1811 |
| JosephS | ||
| LouellaS,C,C,P,P,P,P | born 8 Oct 1867 | died 9 Oct 1950 |
| SamuelS | ||
| WilliamS,P | ||
| PASTOREK | ||
| ReginaS | born 1904 | |
| PAT | ||
| MargaretS | born 3 Jul 1915 | died 15 Aug 1996 |
| PATANIA | ||
| CatherineC,C | born 30 May 1929 | died 16 May 2015 |
| DomianoS,S,C,C,P,P,P,P | born 25 Oct 1907 | died 12 May 1976 |
| DominickC,C | ||
| Domino Jr.C,C | born Abt 1932 | died 25 Oct 1954 |
| LawrenceC,C | born Abt 1914 | died 11 May 1943 |
| MaryC,C | born 30 May 1929 | |
| MichaelS,P,P,P | born Abt 1880 | died 13 Sep 1951 |
| Rose MaryS,C,C | born 15 Mar 1928 | died 19 Jan 2018 |
| PATE | ||
| MarthaS,P | ||
| PATERSON | ||
| David LeeC,C | ||
| David WalterS,P | ||
| PATTERSON | ||
| Evelyn LavonneC,C | born 1932 | died 1959 |
| Floyd FranklinS,C,C,P,P,P | born 14 Aug 1908 | died 1981 |
| Larry JuniorC,C | born 1941 | died 1994 |
| WillS,P | born Abt 1877 | |
| William WarrenC,C | born 28 Jul 1935 | died 17 Jan 2008 |
| PAUL | ||
| EvaS | died 19 Jan 1935 | |
| PAULINE | ||
| MarieS | born 23 May 1886 | died 7 May 1979 |
| PAVY | ||
| GertrudeS,P | born Abt 1883 | |
| PAWELEZYK | ||
| ConstanceS | born Feb 1877 | died 14 Jan 1937 |
| PAWLAK | ||
| LacodiaS | born 17 Dec 1891 | died 19 Jan 1938 |
| PAYNE | ||
| Harry C.S,P | died 14 Feb 1956 | |
| Harry J. Sr.C,C | ||
| PAYSON | ||
| JoannaS,P | ||
| PAYTON | ||
| Isaac AllenS,P | born 2 Mar 1860 | died 19 Nov 1940 |
| Jacob AlbertS,C,C,P,P | born 5 Jan 1904 | died 27 Nov 1969 |
| MarieC,C | born 9 Jul 1932 | died 23 Dec 2004 |
| RuthS,C,C | born 6 Sep 1923 | died 28 Mar 2005 |
| PEACOCK | ||
| UnknownS | ||
| CharlesS | ||
| PEAKE | ||
| MaryS,P | ||
| PEARCE | ||
| Dora HenriettaC,C | born 4 Dec 1890 | died 17 May 1899 |
| EdmundC,C | born Apr 1885 | |
| Edwin BenselC,C | born 10 Apr 1895 | died 17 Jan 1901 |
| George E. Jr.C,C | born Abt 1925 | |
| George EdmondS,C,C,P | born 17 May 1889 | died 9 Apr 1976 |
| Pearl BensonC,C | born 3 May 1892 | died 28 Aug 1892 |
| Thomas B.S,P,P,P,P,P,P | born May 1862 | |
| Thomas EdwinC,C | born 11 Oct 1902 | |
| PEARSON | ||
| LillyS,P | ||
| PEBBLE | ||
| John Stephen IS,C,C,P | born 21 Jun 1697 | died 1776 |
| PECOUL | ||
| Charles H.S | born Abt 1911 | |
| PEEBLES | ||
| Elizabeth S.S,P | ||
| PEENO | ||
| Janet MaeS | born 14 Sep 1935 | died 17 Jun 2004 |
| PENDERGAST | ||
| Lois LenoreS | born 3 Apr 1908 | died Jul 1986 |
| PENE | ||
| Eliza AnneC,C | ||
| Jean JosephS,P,P,P,P,P | born 1749 | died Jul 1817 |
| Joseph FortuneS,S,C,C | born 1 Oct 1788 | died 8 Jun 1833 |
| Marie Catherine Victoire AdelaideS,C,C | born 16 Mar 1784 | |
| Rosalie SuzanneC,C | ||
| Suzanne Marie FortuneeS,C,C,P,P,P,P,P,P,P | born 26 Feb 1782 | died 27 Feb 1854 |
| PENFOLD | ||
| DorothyS | ||
| PENNINGTON | ||
| EffieS,P,P,P,P,P,P,P,P,P,P,P | born 31 Dec 1787 | died 14 Oct 1875 |
| MarieS,S | born 12 Jul 1925 | |
| PENNOCK | ||
| C. AdrianC,C | ||
| Genevieve LouisC,C | ||
| HannahS | ||
| John ShaffnerS,P,P | ||
| NathanielP | ||
| SarahS,C | ||
| PENTZER | ||
| Theodore ConnellyS,C | born 17 Mar 1884 | died 13 Jun 1967 |
| PEPERNIK | ||
| Alma A.C,C | born 13 Sep 1919 | |
| Arthur RichardS,C,C | born 13 Dec 1916 | died 19 May 2001 |
| Carl L.S,P,P | born Abt 1896 | |
| PEREZ | ||
| AlfriedaS,C,C,P | born 1 Mar 1908 | died 12 Feb 1979 |
| John H.S,P | born At 1872 | |
| PERILLOUX | ||
| BobS | born 29 Mar 1878 | died 9 Mar 1971 |
| PERKINS | ||
| George JosephS,C,C | born 14 Aug 1888 | died 23 Sep 1959 |
| George WashingtonS,P | born 1808 | died 1888 |
| JohnC,C | born 9 Apr 1884 | died 18 Mar 1885 |
| MaryS,P | ||
| MelissaS,C,C,P,P,P,P | born 23 Jan 1830 | died 25 Jun 1891 |
| Robert B.S,P,P,P | born Abt 1856 | |
| Robert JosephS,C,C | born 23 Jan 1886 | died 31 Aug 1959 |
| PERRY | ||
| Benjamin FranklinS | born 13 Sep 1839 | died 4 Mar 1926 |
| Chancey StoneC,C | born 21 Oct 1857 | died 29 Oct 1926 |
| Clyde WilburS,P,P,P,P | born 10 May 1894 | died 1968 |
| DorothyC,C | born 1916 | died 1916 |
| EmmaS,P | ||
| Fred ThatcherS,C,C | born Abt 1856 | died 23 Apr 1900 |
| James LouisS,S,C,C | born 19 Nov 1917 | died 3 Mar 2002 |
| Lester E.C,C | born 1917 | died 1917 |
| Robert MarvinS,C,C | born 28 Feb 1922 | died 10 Mar 1992 |
| RoseS | ||
| ThatcherS,P,P | ||
| VirgilS | ||
| PERSCHALL | ||
| Althea AnnC,C | born 5 Dec 1932 | died 10 Sep 1996 |
| Clement FrancisS,C,C,P | born 21 Sep 1910 | died 25 Jan 1984 |
| Clement Francis Jr.C,C | born 2 Jul 1946 | died 31 Mar 2012 |
| Desmond FrancisC,C | born Abt 1942 | died 19 Oct 2016 |
| Francis GeorgeS,C,C,P | born 24 Aug 1913 | |
| François XavierS,P,P,P,P,P,P | born Abt 1891 | died 5 Jan 1969 |
| Iris M.S,C,C | born 6 Mar 1925 | died 21 Mar 2013 |
| Kenneth LouisC,C | born 12 Jun 1941 | died 30 Nov 2014 |
| Leslie HenryS,C,C,P,P | born 21 Feb 1916 | died 20 Jan 2002 |
| Louis J. Sr.C,C | born 7 Jan 1923 | died 9 Jul 2008 |
| Robert F.C,C | born 29 Apr 1948 | died 8 Apr 2010 |
| Zachary Louis | born Abt 1987 | died 5 Mar 2005 |
| PETERS | ||
| Henry J.S | born 15 Dec 1922 | |
| PETERSEN | ||
| Adelaide C.S,C,C | born 25 Aug 1904 | |
| JacobS,P | ||
| PETERSON | ||
| Bessie NormaC,C | born 31 Aug 1926 | died 23 Dec 2006 |
| Mary EllenS | born 1892 | died 13 Sep 1939 |
| NormanS,P | ||
| PETIT | ||
| LorraineS,P | ||
| PETREE | ||
| BettyS | born 1924 | |
| PETTIT | ||
| Suzanne Caroline | born 14 Apr 1934 | died 16 Jun 2009 |
| PEVEY | ||
| Bertha LucilleS,P,P | born 8 Apr 1915 | died 25 Feb 2005 |
| PFALSCROFT | ||
| KateS,P | born Jun 1878 | |
| PFEFFER | ||
| UnknownS | ||
| PFITZENMEYER | ||
| Celina M.C,C | born Abt 1873 | |
| EvaC,C | ||
| HayesS,C,C | born Dec 1897 | |
| John JacobS,P,P,P,P,P | born 5 Sep 1837 | died 29 Nov 1927 |
| John Jacob Jr.C,C | born Abt 1868 | |
| StellaS,C,C | ||
| Thomas H.S,C,C,P,P | born Abt 1871 | |
| WilliamC,C | born Abt 1870 | |
| PFOTENHAUER | ||
| Ida MargauriteS,P,P,P,P | born 22 Oct 1877 | died 4 Jul 1942 |
| PHILBROOK | ||
| HannahS,P,P | ||
| PHILLIPS | ||
| AnnS,P | ||
| CarolienS,P | born 1810 | died 1904 |
| HannahS,P | ||
| Herbert HendersonS | died 8 Dec 1959 | |
| PHIPPS | ||
| MaryS,P | ||
| PIACITELLI | ||
| TheresaS,P | ||
| PIATT | ||
| Effie L.S,P,P,P | born 25 Mar 1866 | died 14 May 1916 |
| John ElmerS | ||
| PIAZZO | ||
| TilmanS | ||
| PICKERING | ||
| Herbert DonahueS | born 22 Mar 1924 | died 18 Jun 1989 |
| PIERCE | ||
| ByramS | ||
| HarriettS,P,P,P,P,P,P | born Abt 1826-1931 | died 1886 |
| JoshuaS | ||
| PILE | ||
| George VictorS,P | born 20 Jul 1877 | died 26 Oct 1943 |
| Wineva LouiseS,C,C,P,P | born 17 Nov 1918 | |
| PILLET | ||
| GeorgesS | born 19 Mar 1898 | died 10 Jan 1984 |
| PINAUD | ||
| AngelinaS | died 2 Sep 1939 | |
| PINKSTON | ||
| DarienS,C,C,P | born 1898 |
Table of Contents | Surnames | Name List
This website was created 6 Jul 2025 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by lindasjenkins@hotmail.com, teal4321@gmail.com