Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| PINTO | ||
| UnknownS | ||
| PIONTKOWSKI | ||
| Bronislaw WalterS,C,C,P,P | born 6 Oct 1897 | died 3 Apr 1932 |
| Casimir FrancisS,C,C,P,P | born 1 Mar 1889 | died 1 Apr 1945 |
| ClaraC,C | born 29 May 1902 | died 31 Mar 1997 |
| FrancesS,C,C | born Jan 1891 | died 31 Aug 1940 |
| FrancisS,P | ||
| James LawrenceC,C | born Abt 1919 | died 29 Mar 1992 |
| JeronneS,C,C | born 21 Oct 1928 | died 20 Jul 2014 |
| Joseph LawrenceC,C | born 3 Aug 1921 | died 19 Jul 1986 |
| LadislawS,C,C | born 26 Jun 1887 | died 3 Jul 1966 |
| Laurence JacobS,C,C,P,P | born 2 Aug 1895 | died 10 Feb 1964 |
| Leonard MichaelC,C | born 23 Jun 1935 | died 30 Aug 2011 |
| LorenzS,S,C,C,P,P,P,P,P,P,P | born 2 Aug 1857 | died 26 Jul 1931 |
| Lucy GeraldineS,C,C | born 7 Sep 1919 | died 15 Jan 1999 |
| SophiaS,C,C | born Jan 1886 | died 21 Sep 1963 |
| Wanda FrancesS,C,C | born 22 Oct 1924 | died 11 Nov 1982 |
| PITCHER | ||
| ArthurS,C,C | born Abt 1869 | |
| SimonS,P | ||
| PITRE | ||
| UnknownC,C | born Oct 1944 | died Oct 1944 |
| UnknownC,C | born Oct 1944 | died Oct 1944 |
| Agnes CarrieS,C,C | born 26 Mar 1896 | |
| Arthur Bert SrC,C | born 7 Jul 1937 | died 28 Jul 2005 |
| Bridget EstelleS,C,C | born 2 Jun 1908 | died 10 Feb 1996 |
| Camille MariaS,C,C | born 30 Sep 1921 | died 6 Apr 1981 |
| CecileC,C | born Abt 1918 | died 8 Dec 2007 |
| ClotildeS,C,C | born 18 Jan 1906 | died 4 Feb 1994 |
| Curtis Robert SrC,C | born 23 May 1940 | died 4 Apr 1995 |
| Cyril Charleston JrS,C,C | born 11 Jun 1927 | died 9 Sep 2000 |
| Cyrille Charleston SrS,C,C,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born 2 Dec 1894 | died 15 Nov 1945 |
| DaisyS,C,C | born 20 Oct 1925 | died 13 Apr 1988 |
| Dibert EdwardS,C,C | born 27 Jul 1916 | died 10 Aug 1980 |
| ElodieS,C,C | born 5 Apr 1911 | died 24 Oct 2000 |
| Freddie H.C,C | born 9 Mar 1929 | died 8 Mar 2002 |
| George LukeS,C,C | born 17 Nov 1902 | died 25 May 1973 |
| Henry GabrielS,C,C | born 11 Jun 1900 | died 26 Jul 1949 |
| Henry ValeryS,P,P,P,P,P,P,P,P | born 27 Oct 1868 | died 10 Dec 1920 |
| JennieC,C | born Abt 1924 | died 26 May 1936 |
| Judith ElisabethC,C | born Oct 1944 | died 30 Nov 1944 |
| Muriel AnnS,C,C | born 1 Sep 1932 | died 24 Mar 2021 |
| Preston JosephS,C,C | born 27 Jan 1920 | died 7 Dec 2008 |
| TwinsC,C | born 1893 | died 1893 |
| William JacobS,C,C | born 4 Dec 1930 | died 4 Sep 2017 |
| PITT | ||
| GeorgeS | born Abt 1879 | |
| PITTMAN | ||
| LeathaS,P | ||
| PLATT | ||
| James BankstonC,C | born 26 Oct 1904 | |
| James NewtonS,P,P,P | born Jun 1873 | died 11 Feb 1948 |
| Kathleen FowlerS,C,C,P | born 14 Feb 1907 | died 1978 |
| RebeccaS,P,P,P,P,P,P,P,P,P,P,P,P | born 3 May 1833 | died 29 Sep 1875 |
| VivianC,C | born 4 Jan 1906 | |
| PLONSKY | ||
| Gerald J.S | born Abt 1907 | died 29 Dec 1990 |
| PLUMMER | ||
| UnknownS | ||
| DanielC,C | born 28 Jun 1858 | |
| George H. (Doctor)S,P | ||
| POCHÉ | ||
| Marie Rosa MaeS | born 22 May 1920 | died 21 Nov 2011 |
| POHLMAN | ||
| OttoS | born Abt 1875 | died 29 Mar 1940 |
| POIMBEAUF | ||
| EugenieS,P,P,P,P,P,P,P | born Abt 1882 | died 29 Sep 1956 |
| POINTER | ||
| David AllenC,C | born 7 Jun 1946 | died 19 Jan 2000 |
| Gale EdwardS,P | born 6 Mar 1922 | died 14 Dec 2004 |
| POLK | ||
| Judd KnoxS,P | born 3 Jul 1912 | died 30 Apr 1975 |
| Julie B.C,C | born 1 Jun 1948 | died 3 Jun 1983 |
| POLLACK | ||
| MaxS | ||
| POLLNOW | ||
| Miranda BerthaS,P | ||
| POMET | ||
| FeliciteS,P | died 1862 | |
| PONDER | ||
| John VincentS | ||
| PONSETI | ||
| Amelie DorotheS,C,C | born 24 Jan 1910 | died 10 Jun 1964 |
| RaphaelS,P | born Abt 1865 | died 13 Feb 1957 |
| PONTIFF | ||
| EmmaS | born Abt 1884 | |
| POORMAN | ||
| Bird ElzaS | born 26 Sep 1873 | died 11 Aug 1943 |
| POPE | ||
| BarbaraS,P | ||
| CharlesS,P,P | born Abt 1875 | |
| CliffordC,C | born Abt 1907 | |
| ElizabethS,C,C,P,P | ||
| ElizabethS,P | ||
| MarthaS | ||
| POPWELL | ||
| UnknownC,C | born 26 Aug 1908 | died 5 Nov 1908 |
| Lorenzo DowS,P,P | born 16 May 1871 | died 24 Oct 1941 |
| Reuben DowS,C,C | born 17 Jul 1897 | died 10 Jul 1974 |
| PORTER | ||
| MargaretS,P,P | born 1874 | died 1950 |
| MaryS,P | ||
| Mary HakesS | born 14 Jul 1918 | |
| PORTTEUS | ||
| Mary EdnaS | born 1904 | died 3 Aug 1992 |
| POSEY | ||
| AldineS,P | born Abt 1904 | died 2 Apr 1946 |
| MaryS,P | ||
| POST | ||
| Alma LarettaS | ||
| Mark Robert | born 27 Dec 1955 | died 22 Nov 2007 |
| POSTON | ||
| Cecile ZerahS,P,P,P | born 16 Mar 1897 | died 6 Jan 1989 |
| POTER | ||
| Goldie MargaretS | born Abt 1886 | |
| POTTENGER | ||
| David FrankS,P,P,P,P,P | born 12 May 1861 | died 27 Apr 1941 |
| Earl FrancisC,C | born 6 Jun 1890 | died 4 Feb 1912 |
| Grace E.S,C,C | born 15 May 1900 | |
| Harry RossC,C | born 26 Oct 1905 | |
| Hazel CarrieS,C,C,P,P | born 15 Apr 1893 | |
| Helen S.S,C,C | born 19 Jul 1903 | |
| POTTER | ||
| HaroldS | ||
| POWELL | ||
| AbigailS,P,P,P | born 1651 | |
| Charles ArthurS | born Abt 1920 | |
| Edward D.S,P | ||
| Lizzie B.C,C | born Aug 1890 | |
| Lola A.C,C | born Apr 1892 | |
| Lucille V.C,C | born Mar 1894 | |
| Marguerite MaryS,C,C,P | born Abt 1899 | |
| NellieS | died 1922 | |
| RosiaC,C | born Apr 1896 | |
| Sarah ElizabethS,P,P | died 23 Aug 1917 | |
| Wallace WilliamS,P,P,P,P | born 8 Jun 1868 | died 18 Jan 1947 |
| POWER | ||
| AlexanderS,P,P,P,P | ||
| ArthurS,C,C | born 8 Jun 1909 | died 16 Oct 1964 |
| Freda E.C,C | born 20 Mar 1907 | |
| MaryaliceC,C | born 26 Apr 1912 | |
| Ralph A.C,C | born 21 Feb 1916 | died 29 Jun 1978 |
| POWERS | ||
| AnnaS,C,C | ||
| BenjaminS | born 26 Nov 1781 | |
| DavidS,P,P,P,P,P,P,P,P,P | ||
| Elizabeth LillianS,C,C,P,P,P,P,P,P,P | ||
| FlorenceS,C,C,P | died Bef 1927 | |
| GeorgeC,C | died Bef 1927 | |
| Iva MayS,C,C,P | born 8 Dec 1878 | died 12 Aug 1941 |
| JamesS,P | ||
| JosephS,C,C | died Bef 1927 | |
| LuellaS,S,C,C | ||
| Mary IdellaS,C,C,P,P,P,P,P,P,P,P | born 25 Dec 1849 | died 14 Jul 1942 |
| Sarah WattsS,C,C,P | ||
| WarrenS,C,C | born 4 Jun 1867 | died 19 Jul 1910 |
| PRAT | ||
| MagdalenaS,P | ||
| PRATS | ||
| Albert AnthonyS,S,C,C,P | born 17 Jan 1898 | died 27 Dec 1965 |
| Albert Anthony Jr.S,C,C | born 26 Feb 1927 | died 15 Jul 2018 |
| AliceC,C | born 7 Jul 1891 | died 11 Aug 1892 |
| Bertha ClemenceS,C,C,P | born 30 Jan 1888 | died 4 Feb 1975 |
| Blanche OlgaC,C | born 24 Jan 1895 | died 6 Jun 1896 |
| Emile JosephS,S,C,C,P,P,P,P,P | born Abt 1862 | died 15 May 1916 |
| Gabriel EmileS,P | born 1825 | died 1882 |
| Ida JuliaS,S,C,C | born 16 Jun 1893 | died 28 Oct 1986 |
| PRATT | ||
| Abney KingmanS | ||
| PRAY | ||
| Amanda E.S,P,P,P | born May 1839 | |
| PREBBLE | ||
| ThomasS,P | born 27 Jul 1662 | died 12 Jun 1704 |
| PRENDERGAST | ||
| Alice MargaretS,C,C,P,P | born 26 Jan 1904 | died 11 May 1987 |
| Anna StatiaC,C | born 22 Aug 1909 | died 24 Jun 1983 |
| CarolC,C | born 20 Oct 1953 | died 14 Dec 2021 |
| Catherine AgnesC,C | born 16 Nov 1893 | died 4 Jun 1952 |
| Catherine MaryC,C | born 8 Dec 1920 | died 23 May 1980 |
| George EdwardS,C,C,P,P,P | born 14 Feb 1892 | died 20 Oct 1941 |
| Helen CatherineS,C,C | born 23 Sep 1917 | died 16 Jul 1991 |
| James LukeC,C | born 25 Nov 1877 | died 28 Dec 1912 |
| James Thomas HarahanS,C,C | born 30 Sep 1906 | died 20 Nov 1963 |
| John Joseph JrC,C | born 24 Jan 1896 | died 26 Sep 1957 |
| John Joseph Sr.S,C,C,P,P,P,P,P,P,P,P | born 15 Aug 1867 | died 26 Dec 1943 |
| John LukeS,C,C,P,P,P,P,P | born Aug 1845 | died 17 Jul 1920 |
| John Luke Jr.C,C | born 21 Oct 1951 | died 22 Jan 2016 |
| John Luke Sr.S,C,C,P,P | born 6 Aug 1924 | died 19 Dec 1986 |
| Louise FrancesC,C | born Oct 1869 | died 1 Apr 1960 |
| LukeS,P,P,P | born Abt 1822 | |
| Marguerite MercedesC,C | born 24 Sep 1911 | died 5 Nov 1973 |
| Mary GraceS,C,C | born 10 Dec 1898 | died 9 Aug 1977 |
| Mary JaneS,C,C,P,P,P | born 13 Dec 1865 | died 24 Sep 1945 |
| MichaelC,C | born Abt 1848 | |
| Nola TheresaS,C,C | born 8 Jan 1916 | died 5 Jul 2000 |
| RichardC,C | born Abt 1846 | |
| Richard CharlesS,C,C,P | born 15 Apr 1881 | died 16 Mar 1949 |
| PRESTIA | ||
| RaphaelaS,P | born Abt 1898 | died 8 Oct 1966 |
| PRESTON | ||
| MaryS,P | ||
| PRETO | ||
| Alfred LionelC | born 31 Dec 1881 | |
| Camilia EugenieS,C,P | born 27 Dec 1886 | died 30 Dec 1958 |
| Leonce EmileC | born 12 Jan 1884 | died 17 Feb 1952 |
| Raymond JohnS,C | born 14 Feb 1890 | died 20 Aug 1949 |
| Rosa IdaC | born 13 Apr 1877 | |
| Viola CatherineC | born 16 Feb 1888 | |
| PRIBBLE | ||
| Benjamin BondC,C | born 1779 | died 23 Nov 1837 |
| Bernard P.C,C | born 15 Apr 1783 | died 21 Feb 1839 |
| Charlotte CharityS,C,C,P,P,P,P,P,P | born 22 Aug 1784 | died 1 May 1829 |
| ClemencyC,C | born 26 Sep 1781 | died 1812 |
| JamesS,C,C,P | born 8 Jan 1762 | died 4 Jun 1852 |
| JohnC,C | born Abt 1758 | |
| John Steven IIS,S,P,P,P,P,P,P,P,P,P | born 15 Aug 1736 | died 1804 |
| John Steven IIIC,C | born 12 Jul 1774 | died 25 Jun 1859 |
| MargaretS,C,C,P | born 1 Jun 1762-1764 | died 3 Apr 1860 |
| MillicentC,C | born 1773 | |
| RachelC,C | born 1769 | |
| SallieC,C | born Abt 1771 | |
| ThomasS,C,C,P | born 25 Mar 1724 | died After 1796 |
| PRICE | ||
| Elowse LavonneS | ||
| EstherS,P | ||
| Paul J. (Captain)S | born 10 Apr 1908 | died 24 Aug 1993 |
| PRIDDY | ||
| Sarah EllenS,C,P,P,P,P | born 6 Dec 1862 | died 23 Jan 1936 |
| WilsonP | ||
| PROUTY | ||
| Effie R.S,C,C | born Abt 1863 | |
| W. A.S,P | ||
| PROVOSTY | ||
| AdaS | born 1858 | died 1920 |
| PRUDHOMME | ||
| Edward FrancisS,C,C | born 28 Mar 1899 | died 13 Dec 1985 |
| Joseph EdmundS,C,C,P | born 25 Jun 1893 | died 15 Aug 1981 |
| Joseph Edmund Jr.C,C | ||
| Joseph LambertS,P,P,P | ||
| Lambert Peter Jr.C,C | born 8 Mar 1923 | died 8 May 1998 |
| Lambert Peter Sr.S,C,C,P,P | born 25 Oct 1896 | died 17 Mar 1977 |
| Marie LouiseC,C | born Abt 1921 | |
| PUGH | ||
| Cornelia A.S,P | born 24 Aug 1845 | died 5 Nov 1920 |
| PULLEN | ||
| Ethel SharpeS | died 17 Sep 1969 | |
| PULLEY | ||
| HallieS | ||
| PULLINS | ||
| EssieS,P | ||
| PUMILIA | ||
| MaryS,P,P,P | born 18 Jun 1834 | died 23 Nov 1890 |
| PURVIS | ||
| Amy OpheliaS,C,C | born 12 Feb 1903 | died 15 Jan 2000 |
Table of Contents | Surnames | Name List
This website was created 6 Jul 2025 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by lindasjenkins@hotmail.com, teal4321@gmail.com