Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| PURVIS | ||
| AnnieS,C,C | born 1914 | |
| Charlie MonroeC,C | born 9 May 1908 | died 25 Nov 1979 |
| ColleenC,C | ||
| DollyS,P,P | ||
| EdnaS,C,C | ||
| Houston MatthewS,C,C | born 1901 | died 19 Apr 1953 |
| Hulie R.S,C,C,P | born 22 Mar 1905 | died 20 Feb 1956 |
| Jesse Z.S,P,P,P,P,P,P,P | born 27 Mar 1865 | died 11 Nov 1941 |
| RuthS,C,C | born 1910 | |
| PUSEY | ||
| ElizabethS,P,P,P,P,P | born 11 Oct 1743 | died 12 Apr 1813 |
| Ellen WhitcombS | born 10 Oct 1917 | died 13 Jun 2002 |
| PUTZ | ||
| Edward ArthurS,C,C | born Abt 1897 | |
| Edward J.S,P | ||
| PYE | ||
| Charles GlenS,C,C,P,P | born 23 May 1892 | died 26 Apr 1981 |
| Dorothy SueS,S,C,C,P | born 27 Jan 1915 | |
| GertrudeC,C | born 5 Jul 1913 | |
| MildredS,C,C,P,P,P | born 6 Sep 1896 | |
| TommieC,C | born 7 Jun 1903 | died 24 May 1905 |
| TracieC,C | born 14 Mar 1900 | died 27 Nov 1905 |
| William CadeS,P,P,P,P | born 1865 | died 1906 |
| PYLE | ||
| AbnerC,C | ||
| AliceS,C,C | ||
| AnnS | ||
| AnneS | ||
| BettyS,C,C | ||
| JacobC,C | ||
| JaneS,C,C | ||
| JosephC,C | ||
| MaryC,C | ||
| RuthS,C,C | ||
| RuthS | ||
| SarahC,C | ||
| WilliamS,P | ||
| PYLES | ||
| BlancheS,P | ||
| FrankS | born 17 Jun 1846 | died 25 Jan 1919 |
Table of Contents | Surnames | Name List
This website was created 6 Jul 2025 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by lindasjenkins@hotmail.com, teal4321@gmail.com