Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| HEMELT | ||
| Hazel A.S,C,C | born 1 Dec 1906 | died 5 Nov 1992 |
| Irma LillianS,C,C | born Abt 1911 | died 18 Dec 1984 |
| Milton J.C,C | born 16 Sep 1908 | died Aug 1968 |
| ShirleyC,C | ||
| HEMMINGWAY | ||
| JoannaS,P | ||
| HENDERSON | ||
| BessieS | born 9 Feb 1906 | died 19 Jul 1973 |
| Michael Owen | born 9 Apr 1968 | died 3 May 1972 |
| HENDRICKS | ||
| UnknownS | ||
| HENDRICKSON | ||
| GailS,P | born 2 Feb 1919 | |
| HENDRY | ||
| Elmer O.S | born Abt 1910 | |
| HENKE | ||
| PaulineS,P,P,P | born 7 Nov 1888 | died 22 Jul 1939 |
| HENNEKA | ||
| Ada MayC,C | born 25 Jan 1895 | died 23 Apr 1895 |
| AlbertS,P,P,P,P | born Abt 1856 | |
| Alphonse JosephS,C,C | born 21 Feb 1901 | died 3 Apr 1971 |
| Emile WalterC,C | born 4 Apr 1898 | |
| Louisa EmmaS,C,C,P,P | born Abt 1890 | |
| HENRY | ||
| EvelynC,C | ||
| George H.S,P | ||
| SarahS,P,P,P,P | ||
| HENSLEY | ||
| Mattie CarrS | died 2 Jun 1953 | |
| HENSON | ||
| Sophorona ElizabethS | ||
| HENSWORTHY | ||
| DinahS,P | ||
| HERBERT | ||
| Jack F.S | ||
| HEROLD | ||
| Aline CarolineS,P,P,P,P,P,P | born May 1883 | died 7 Dec 1967 |
| HERRING | ||
| C. E.P | ||
| Elmer P.S,C | born 3 Jun 1922 | died 20 Jul 1986 |
| HERRINGTON | ||
| Eunice EttaS,C,P | born 31 Dec 1917 | died 21 Feb 2008 |
| JanieS | born 1896 | |
| HERRMANN | ||
| Raphaël | born 22 Oct 1975 | died 12 Aug 1998 |
| HERRON | ||
| Charles C.S,C,C,P | born 2 Apr 1934 | died 26 Oct 2012 |
| Charles WilsonS,C,C,P | born 26 Jan 1909 | died 4 Apr 1987 |
| Effie S.S,C,C | born Nov 1867 | |
| Floyd W.C,C | born Abt 1907 | |
| Stephen WilsonC,C | ||
| StevenS,P,P | ||
| William F.S,C,C,P,P | born May 1878 | |
| HERSEY | ||
| Willard EverettS | born 12 Jun 1912 | died 29 Aug 1967 |
| HERTER | ||
| FrankS,P | ||
| Paula S.S,C,C,P,P | born Sep 1892 | died 22 Mar 1932 |
| HERZOG | ||
| Harold F.S | born 12 Sep 1918 | died 30 Dec 2002 |
| HESS | ||
| Samuel A.S | born Abt 1860 | |
| HESTER | ||
| Anna MyrelS | born 16 Jun 1894 | died 2 Sep 1977 |
| HETISIMER | ||
| CharlesS | ||
| HEY | ||
| MaryS,S | born 16 Jun 1897 | |
| HICKS | ||
| MaudeS,P | died 1908 | |
| RuthS | born 10 Apr 1914 | died 26 Jun 1971 |
| Viana MaeS | born May 1854 | died 1907 |
| HIGGINS | ||
| JosephS | born Abt 1760 | |
| HIGHTOWER | ||
| RobertS | ||
| HILDEBRAND | ||
| Iva ElvernaS,P,P,P,P,P,P,P,P,P | born 22 Dec 1873 | died 1 Jul 1946 |
| HILL | ||
| A. H.S,P | ||
| Francis ClevelandS | born 30 Jan 1888 | |
| J. H.S,P | ||
| Johnnie VeraS,P | born 8 Feb 1917 | died 3 May 2000 |
| MargaretS,P,P,P,P,P,P,P | born Unknown | died Unknown |
| Thomas PerryS,S,C,C | born 1884 | died 1958 |
| WalterS | ||
| HILLES | ||
| Albert L.S,S,C,C,P,P,P,P,P,P,P,P,P | born 1850 | |
| Albert L. JrS,C,C | born 11 Jul 1880 | |
| Edward B.S,C,C,P | born 1854 | |
| Elizabeth HayesC,C | born 22 Feb 1868 | |
| Elizabeth L.C,C | born 1856 | died 1857 |
| Elizabeth W.S,C,C | born 8 Aug 1886 | |
| Franklin S.C,C | born 22 Feb 1883 | |
| HowardC,C | ||
| Margaret M.S,C,C | born 4 Mar 1888 | |
| MaryC,C | born 1845 | died 1845 |
| Miriam S.C,C | born 20 Sep 1881 | |
| NathanS,P,P,P,P,P,P,P | ||
| Raymod W.S,C,C | born 23 Apr 1879 | |
| Robert L.C,C | born 22 Sep 1877 | |
| Vernon SeelyC,C | ||
| William P.S,C,C | born 1852 | |
| William R.C,C | born 1847 | died 1850 |
| William S.S,C,C | born 23 Jul 1875 | |
| HINE | ||
| C. D.S,P | ||
| Emma CatherineS,C,C,P,P,P | born 2 Jul 1887 | died 28 Aug 1971 |
| HINGLE | ||
| Sidney MartinS | ||
| HINMON | ||
| Ethel MarieC,C | born Jan 1925 | |
| JohnS,P,P | ||
| John JrC,C | born 6 Aug 1917 | |
| HINSON | ||
| Nancy MaeS,P,P,P | born 15 Jun 1887 | died 17 Apr 1911 |
| HISCOXE | ||
| MaudeS,P | born Abt 1581 | died 1696 |
| HIXSON | ||
| AmosS,S,P,P,P | born 19 Sep 1842 | died 30 Apr 1916 |
| ArthurS,C,C | born 17 Sep 1910 | died 22 May 1988 |
| CarlC,C | ||
| Chester EllsworthS,C,C,P,P,P,P | born 15 Jan 1888 | died 28 Feb 1919 |
| EverettC,C | ||
| FlossieC,C | ||
| Glenn ElwoodS,S,C,C,P,P,P,P,P,P | born 24 Jan 1890 | died 18 Oct 1943 |
| LouiseC,C | ||
| MyrleC,C | ||
| Nora AnnetteS,C,C,P,P | born 28 Aug 1902 | died 3 Dec 1983 |
| PearlC,C | ||
| Ralph HermanC,C | born 3 Jan 1919 | died 13 May 1983 |
| RobertC,C | ||
| RuthC,C | ||
| HO | ||
| Clementine Mokihana LumS | ||
| HOAGLAND | ||
| BerthaS,P,P,P,P | ||
| HOBBS | ||
| Sarah E.S,P | ||
| HOBSON | ||
| MaryS,P | ||
| HOCKINS | ||
| StanleyS | died 14 Sep 1977 | |
| HODGES | ||
| AdrienneS,P,P | ||
| Dora AlbirdieS,C,C,P,P,P,P,P,P | born 10 Mar 1920 | died 2013 |
| MabelS,C,C,P | born 29 May 1898 | |
| MaxwellS,P | ||
| WilliamS,P | ||
| HODGESON | ||
| William BosanayaS | born 3 Feb 1852 | died 3 Mar 1877 |
| HODGKIN | ||
| CharlesS,P,P,P | ||
| CharlesC,C | ||
| ElliottC,C | ||
| HelenS,C,C,P | ||
| HOERNER | ||
| EdwardS,P | ||
| Rita MaryS,C,C,P | born 1 Oct 1899 | died 13 Jul 1981 |
| HOFFMAN | ||
| CamillaS,C | born 6 Jun 1912 | died 22 Jul 2003 |
| Edmonia Randolph PrestonS,S,P,P,P,P,P,P,P,P,P,P | born 1827 | died 1897 |
| William P.P | ||
| HOGAN | ||
| LettieS,P,P | born 25 Jun 1851 | died 28 May 1925 |
| SusannahS,P | born 1763 | died 8 Oct 1846 |
| HOGGE | ||
| AliceS,P | born 23 Mar 1677 | |
| HOGUE | ||
| Thomas E.S | ||
| HOLD | ||
| MyrtleS,P | born Abt 1884 | |
| HOLDEN | ||
| Annie InezS,C,C | born 14 Jun 1928 | died 17 Apr 2010 |
| JennieS,P | born Abt 1845 | |
| Lee AllenS,P | born 14 Jan 1900 | died 3 Oct 1987 |
| HOLDERMAN | ||
| LavinaS,P,P,P,P | died Jan 1879 | |
| HOLIDAY | ||
| Stanley W.C,C | born Abt 1914 | died 11 Sep 1963 |
| Wilbur JackS,P | born 23 Dec 1890 | died 10 Sep 1967 |
| HOLLAN | ||
| MaryS,S,C,C | born 1876 | died 1 Jul 1954 |
| ZachariahS,P | ||
| HOLLAND | ||
| BerthaS,P,P,P,P | born Oct 1868 | died Mar 1912 |
| HOLLIDAY | ||
| ClaraS | ||
| HOLLIS | ||
| DonS | ||
| HOLLISTER | ||
| HelenS,P,P | born Abt 1849 | |
| HOLLMEYER | ||
| ArthurC,C | born 27 Feb 1876 | |
| FlorenceC,C | born 4 Mar 1900 | |
| JohnC,C | born 30 May 1899 | died 1915 |
| John ChristopherS,P,P,P,P,P,P,P | ||
| John PrenticeS,C,C,P,P | born 7 Jun 1873 | died 7 Feb 1926 |
| Joseph S.S,C,C,P | born 1 Nov 1867 | |
| KateC,C | ||
| LidaC,C | born Abt 1 Apr 1869 | died 20 Feb 1870 |
| LillianS,C,C,P,P | born 27 Jan 1878 | |
| Mary FlorenceS,C,C,P,P,P,P | born 20 Jan 1871 | died 19 Apr 1926 |
| Susana MayC,C | ||
| HOLMES | ||
| Arnold B.S,P,P,P,P | ||
| FrankC,C | born Abt 1850 | |
| HarryC,C | ||
| JosephineS,C,C | ||
| MaryC,C | born Abt 1850 | |
| ThomasS | born Abt 1749 | |
| HOLOWELL | ||
| JacobS | ||
| HOLSCHER | ||
| Marvin LawrenceS | born 1925 | died 1987 |
| HOLSTLAW | ||
| BessieS,P | born 26 Mar 1883 | died 5 Mar 1963 |
| HOLT | ||
| Ellouisa ParkS,P,P,P,P,P,P,P | born 2 Jul 1837 | died 24 Jul 1922 |
| HOLZHOLB | ||
| LeonaS | born Abt 1901 | |
| HOMBERGER | ||
| John T.S,P | ||
| Katherine MarieS,C,C,P | born 12 Dec 1870 | died 25 Jun 1944 |
| HONEYCUTT | ||
| UnknownS | ||
| HONOLD | ||
| Joyce RuthS,P | born 16 May 1926 | died 20 Feb 1995 |
| HOOD | ||
| Deo SylvesterS,P | born 8 Oct 1868 | died 19 May 1937 |
| Joseph LawrenceC,C | born 7 May 1890 | died 11 Jan 1965 |
| HOOK | ||
| SarahS,P | ||
| HOOKER | ||
| May RhodaS,P | ||
| HOOVER | ||
| UnknownS | ||
| AdaS,C,C | born Abt 1915 | died 6 Nov 1992 |
| Amos LeeC | ||
| Audis MaeC | ||
| CarltonC | ||
| Cary Lansing Sr.S,C | born 3 Jan 1922 | died 17 Apr 2008 |
| Francois AlonzoS,P,P,P,P,P,P,P,P | ||
| HerbertC | ||
| HilliardC | ||
| Hilton J.C,C | ||
| Leon J.C,C | ||
| Lily MarieC,C | ||
| Orastien MarieC,C | ||
| Stella MaryC,C | ||
| SusanS,P,P,P,P,P,P,P,P,P | born 1813 | died 1869 |
| SydoniaS,P,P | ||
| Will EdC,C | ||
| WinsonC | ||
| WoodrowC | ||
| Zelma ElizabethC,C | ||
| HOPE | ||
| JohnS,P | ||
| Lucy M.S,P,P,P,P,P,P,P | born Abt 1891 | |
| SarahS,C,C,P,P | ||
| HOPKINS | ||
| AndrewS,P | ||
| Lela GoldenS,C,C | ||
| HOPPING | ||
| BanningS | ||
| Carrie BelleS,C,C,P | born 22 Feb 1889 | died 31 May 1970 |
| FrankS,P,P,P,P,P | born Mar 1867 | died 1948 |
| George W.S,C,C | born 23 Apr 1897 | |
| HarrietS,C,C,P,P,P | born 2 May 1894 | died 3 Jun 1920 |
| Nancy A.S,C,C | born 17 Oct 1891 | |
| Rebecca IrelandS,C,C,P,P,P | born 23 Apr 1897 | died 11 Jun 1979 |
| HORFFLER | ||
| Marie C.S,P,P,P,P | born 27 Nov 1900 | died 28 Feb 1993 |
| HORINE | ||
| AlmaS | born 1888 | |
| HORN | ||
| Jesse EugeneS | born 14 Oct 1930 | died 31 Oct 1971 |
| HORNBERGER | ||
| Anna MargarethaS,P,P,P,P,P | bur. 31 May 1817 | |
| Johann GeorgS | ||
| HORNE | ||
| PhebeC,C | born 28 Mar 1820 | |
| SermonS,P | born 30 Jun 1789 | died 24 Aug 1870 |
| HORNSBY | ||
| ErnestS,C,C | born 23 Mar 1900 | died 1 Feb 1978 |
| Felix EugeneS,P,P | born 8 Feb 1871 | died 15 Sep 1939 |
| Norman LawrenceS,C,C | born 28 Apr 1902 | died 19 Dec 1976 |
Table of Contents | Surnames | Name List
This website was created 6 Jul 2025 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by lindasjenkins@hotmail.com, teal4321@gmail.com