Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| HUDSON | ||
| Thomas Yates Jr.C,C | born 1903 | |
| Verda AltheaS,S,C,C,P,P | born 11 Aug 1917 | died 25 Jun 2006 |
| William ButlerS,C,C,P,P,P,P,P,P,P,P,P | born 19 Jun 1844 | died 7 Apr 1902 |
| William Butler Jr.C,C | born 29 Sep 1873 | died 1 Nov 1928 |
| Winnie AllanS,C,C | born 25 Jan 1909 | died 9 May 1942 |
| HUESTIS | ||
| FlossieS,C,C,P,P,P | born 23 Feb 1867 | died 28 Jan 1890 |
| ZephaniahS,P | ||
| HUFF | ||
| ElizabethS,P | ||
| Lovin EdwardS | born 26 Feb 1924 | died 7 May 1948 |
| MattieS,P,P | ||
| HUFFAKER | ||
| George MichaelS,P | ||
| RebeccaS,C,C,P | born Oct 1782 | |
| HUFFMAN | ||
| RachelS,P | born Abt 1735 | died 1805 |
| HUFFT | ||
| UnknownC,C | born 5 Dec 1879 | |
| Amy LuckS,C,C | born 8 Oct 1895 | died 1 Jul 1968 |
| BarbaraC,C | born 15 Sep 1869 | died 22 Sep 1869 |
| CatherineS,C,C,P,P,P,P | born Abt 1857 | died 10 Jun 1932 |
| CathrineC,C | born 1 Feb 1876 | died 1 Sep 1878 |
| Charles JohnS,C,C | born 9 Jul 1881 | |
| Christian ValentineS,C,C | born 6 Mar 1895 | |
| Edward MartinC,C | born 9 Aug 1900 | died 15 Nov 1953 |
| EllenS | ||
| Emma CatherineC,C | born 26 Aug 1891 | died 6 Jun 1921 |
| FrederickS,S,C,C,P | born Abt 1851 | |
| FrederickS,C,C,P,P,P,P | born 30 Oct 1867 | died 2 Mar 1911 |
| John MerlinC,C | born 2 Feb 1899 | died 25 May 1900 |
| John PhilipC,C | born 3 Jul 1893 | died 5 Oct 1915 |
| LawrenceS,C,C,P,P,P | born 2 Sep 1870 | |
| Lawrence Frederick ElvinC,C | born 2 Oct 1897 | |
| LudwigS,P,P,P | born Abt 1811 | died 23 Jan 1871 |
| Ludwig LouisC,C | born 16 Jun 1873 | |
| RosinaC,C | born 15 Jul 1879 | died 5 Oct 1880 |
| ValentineS,C,C,P,P,P,P,P,P,P | born 15 Jan 1845 | died 19 Jul 1883 |
| HUGHES | ||
| UnknownC,C | ||
| DelmarS,P,P | ||
| EdwardS,P | ||
| ElizabethC,C | ||
| GwendolenS | born 1889 | died 7 Jul 1968 |
| Hattie FrancesS,P,P,P,P | born 14 Apr 1905 | died 10 Jan 1989 |
| JonasS | born Abt 1723 | |
| MargaretS,P,P,P,P,P,P,P | born Abt 1860 | |
| Mary RillaS,C,C,P,P,P,P,P,P,P,P | born 11 Aug 1859 | died 24 Aug 1938 |
| Oscar PatrickS | born 17 Mar 1911 | died 4 Oct 1985 |
| HUGHS | ||
| UnknownS | ||
| HULETT | ||
| Carry E.S,C,C | born Nov 1864 | died 1951 |
| Clarence Earl Jr.S,C,C,P | born 10 Dec 1912 | died 28 Apr 1998 |
| Clarence Earl Sr.S,C,C,P,P | born 13 Dec 1881 | died 3 Feb 1952 |
| DanielC,C | born 7 Sep 1709 | |
| DavidS,C,C,P | born 22 Feb 1758 | died 3 Oct 1832 |
| DavidC,C | born 8 Jun 1715 | died 1789 |
| ElizabethC,C | born 18 Apr 1768 | |
| ExperienceC,C | born 21 Oct 1751 | |
| ExperienceC,C | born 1721 | died 1803 |
| George E.C,C | born Abt 1861 | |
| HannahC,C | born 17 Dec 1754 | |
| Helen PatriciaC,C | born 8 Feb 1939 | died 29 Jun 1982 |
| JohnC,C | born 1716 | |
| JohnS,P,P,P | born 1645 | |
| JohnC,C | born 1676 | |
| JosiahC,C | born 6 Jul 1707 | |
| LauraC,C | born Abt 1825 | |
| MaryC,C | born 18 Apr 1768 | |
| MichaelS,C,C,P,P,P,P,P,P,P,P | born 1679 | |
| NathanielC,C | born 1713 | died Bef 21 Jan 1790 |
| NehemiahC,C | born 18 Jan 1747 | died After 1810 |
| NehemiahC,C | born 1725 | |
| OliverS,S,C,C,P,P,P,P,P,P,P,P,P,P | born 15 Jan 1718 | |
| OliverC,C | born 4 Mar 1765 | died 23 Aug 1849 |
| ResolvedS,C,C,P,P,P | born Abt 1781 | died 21 Feb 1861 |
| Ruth E.S,C,C | born 15 Jan 1906 | died 28 May 1991 |
| SamuelC,C | born Abt 1832 | |
| SamuelC,C | born 8 Aug 1760 | died 6 Mar 1813 |
| SamuelC,C | born 6 Feb 1671 | |
| SarahC,C | born 15 Feb 1763 | |
| SethC,C | born 12 Dec 1745 | died After 1830 |
| WarrenS,C,C,P,P,P | born May 1836 | died 1901 |
| HUMFREY | ||
| CharlesS | born Dec 1870 | |
| HUMSTON | ||
| JohnS | ||
| HUNDLEY | ||
| KateS,P,P,P,P | ||
| HUNSICKER | ||
| Minnie MaeS,P,P,P,P,P | born 10 Oct 1878 | died 15 Apr 1963 |
| HUNT | ||
| AtleeS | ||
| EstherS,P | ||
| MargaretS | born 19 Aug 1920 | |
| HUNTER | ||
| Carlin H.S,C,C | born 12 Nov 1911 | |
| ClarenceS,C,C,P,P | born 25 Sep 1879 | died 28 Oct 1946 |
| ElizabethS | ||
| Elizabeth AliceC,C | born 30 Mar 1906 | died 2 Aug 1924 |
| EmmettC,C | born 1864 | died 21 Jan 1874 |
| FannieC,C | born 8 Feb 1863 | died 4 Jan 1937 |
| Isaac WalkerS,C,C,P,P,P,P | born 23 Oct 1857 | died 16 May 1898 |
| James J.S,P,P,P,P | born Abt 1834 | died 1881 |
| JennieC,C | born 1860 | |
| JennieC,C | born 13 Sep 1880 | died 3 Oct 1911 |
| MosesC,C | ||
| Nellie HarrietC,C | born 21 May 1913 | |
| William O'BrienS,C,C,P | born 15 Dec 1884 | died 20 Aug 1954 |
| HURFORD | ||
| A.S | died 18 Aug 1955 | |
| HURSEY | ||
| Arthur WallaceS | born 7 Sep 1922 | died 6 Dec 1998 |
| HURST | ||
| JosephS | ||
| HURTT | ||
| Mary MaxineS,P | born 27 Jul 1922 | died 6 Feb 2001 |
| HUSDSON | ||
| Elzie LeeS | born 1 Jun 1923 | died 25 May 2002 |
| HUSE | ||
| EllisS | born Abt 1826 | |
| HUSS | ||
| FloraS,P,P,P | ||
| HUSSUNG | ||
| RayS | born 12 Jan 1913 | died 25 Oct 1971 |
| HUSTON | ||
| HowardS | born 23 Dec 1917 | |
| HUTCHINSON | ||
| AdelineS,P | born Abt 1821 | |
| EmileS,P | born 1860 | died 1918 |
| EvaS,P | ||
| Nancy IdellaS,P,P,P,P,P | born 10 Jul 1882 | died 12 Jan 1960 |
| OralS | ||
| Peter CambyS | born 17 Mar 1910 | died 12 Aug 1965 |
| ReginaS | born 7 Jul 1925 | died 30 Aug 1981 |
| William (Dr)S | ||
| HUTSON | ||
| RoscoeS | ||
| HUTTON | ||
| Anna T.S,C,C,P,P,P,P | born 15 Apr 1872 | |
| Anna W.S,P,P,P,P,P,P,P,P | ||
| Elizabeth RachelC,C | born 16 Jun 1915 | |
| Hannah LouiseS,P | born 7 Jun 1908 | died 1999 |
| J. WeatherillS,C,C,P | born 28 Apr 1866 | |
| Richard W.S,P,P,P | ||
| Samuel T.S,C,C | born 22 Aug 1875 | |
| HUWILER | ||
| John N.S | born 26 Feb 1927 | died 2 May 2014 |
| HUXSOLL | ||
| Ann MarieS | born Abt 1925 | |
| HYDE | ||
| JesseS,P | born 28 Aug 1757 | died Between 1836 and 1839 |
| Samuel R.S,C,C,P | born Between 1783 and 1785 | died 1859 |
| Sarah (Sally)S,C,C,P,P,P,P,P,P | born 1822 or 1820 | died 4 Mar 1908 |
Table of Contents | Surnames | Name List
This website was created 8 Aug 2026 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by lindasjenkins@hotmail.com, teal4321@gmail.com