Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| HORSELY | ||
| GladysS,P,P | ||
| HORSLEY | ||
| JeffersonS,P | ||
| Mary BennettS,C,C,P,P,P,P,P,P,P,P | born 28 Feb 1898 | died 26 May 1975 |
| HORSMAN | ||
| MaryS,P,P,P,P,P,P,P,P | born 21 Jan 1782 | died 12 Jul 1832 |
| HORTENSIA | ||
| MaryS,P | ||
| HORTON | ||
| Ann LouiseS,P | born 14 Jun 1921 | died 23 Mar 2003 |
| HOSKIN | ||
| Thomas Anthony | born 30 Aug 1950 | died 2 Sep 1984 |
| HOSTETLER | ||
| Conn E.S,C,C,P | born Apr 1896 | |
| Connie MackS,C,C | born Jul 1935 | |
| EmilS,C,C,P | born 31 Jul 1894 | died 28 Nov 1961 |
| HarryS,P,P | ||
| Norma JeanS,C,C | born 19 Jun 1935 | |
| HOTTES | ||
| HelenaS,P,P,P,P,P,P,P | born 24 May 1876 | died 27 Feb 1936 |
| HOUGH | ||
| HarrietS,P,P,P,P,P | ||
| HOUGHAM | ||
| Lovina A.S,P | born 1 Jan 1832 | died 12 May 1896 |
| HOULLION | ||
| MaryS | born Abt 1881 | died 18 Apr 1966 |
| HOUSE | ||
| MaryS,P | born 1779 | died 1810 |
| Thelma IreneS | born 10 May 1907 | died 2 Feb 1990 |
| HOUSTON | ||
| Elwood PaulS | born 10 Sep 1923 | died 15 Jun 1972 |
| HOWARD | ||
| AnnaS,P,P,P,P,P,P,P,P | ||
| William ElmerS | born 29 Aug 1903 | died 7 May 1958 |
| HOWE | ||
| David J.S | born 4 Feb 1834 | died 30 Aug 1904 |
| JamesS,P | ||
| MaryS,C,C,P,P,P,P,P,P,P | born 16 Apr 1817 | died 22 Mar 1859 |
| HOWELL | ||
| ElizabethS,P | ||
| HOWES | ||
| JaneS,P | ||
| HOYER | ||
| GeorgeS | born 1846 | died 1930 |
| HUBBARD | ||
| UnknownS | died 1922 | |
| UnknownS,P,P | ||
| AnnaS,P,P | ||
| AnnaS,C,C | ||
| BenjaminS,C,C,P,P | ||
| Edgar WhiteC,C | ||
| Eleanor AlbertaC,C | ||
| EzekialC,C | ||
| JamesS,P | ||
| MarolC,C | ||
| Mary LouS,C,C | born 26 Nov 1934 | died 13 May 2017 |
| Norman JrS,P,P,P,P | ||
| Norman JrC,C | ||
| SarahS,C,C | ||
| HUBBS | ||
| UnknownS | ||
| BerlinC,C | born 23 Jan 1914 | died 25 Aug 1995 |
| CharlieC,C | ||
| Harry B.S,P,P | ||
| HUBER | ||
| BudS | ||
| Emma Kathryn | born 20 Sep 1996 | died 20 Sep 1996 |
| Henry VincentC,C | born 22 Jan 1894 | |
| Jordan Aleece | born 20 Sep 1996 | died 20 Sep 1996 |
| Leoda CarrieS,C,C | born 26 Feb 1892 | died 19 Jun 1979 |
| Louis J.S,P,P,P | born Abt 1865 | |
| Louisa F.S,C,C | born 10 Nov 1888 | died 25 Oct 1962 |
| Madison Lee | born 20 Sep 1996 | died 20 Sep 1996 |
| MaryS,P | born 20 Oct 1847 | died 7 Nov 1910 |
| HUBERT | ||
| Victor JohnS | born 1 Jan 1900 | died Dec 1970 |
| HUDNELL | ||
| MildaS,P | ||
| HUDSON | ||
| UnknownC,C | born 13 Dec 1845 | died 19 Jan 1846 |
| UnknownC,C | born 16 Jun 1849 | died 1849 |
| UnknownS | ||
| AileenC | ||
| AileneS,C,C | ||
| Allan BurtonS,C,C,P | born 5 Jan 1858 | died 12 Jun 1897 |
| Allan Burton IIS,C,C | born 22 Mar 1912 | died 2 Mar 1982 |
| BanksS,C,C,P,P | born 1871 | |
| Banks Jr.S,C,C | born 1907 | |
| Benjamin DudleyS,C,C,P,P,P | born 5 Apr 1840 | died 1 Mar 1885 |
| Claud AllanS,C,C,P,P,P,P,P | born 6 Oct 1886 | died 13 May 1928 |
| Clyde StanleyS,C,C,P,P | born 16 Jun 1884 | died 7 Jul 1940 |
| DonC | ||
| DorothyS,C,C | ||
| Dorothy ParkerS,C,C | born 16 Dec 1916 | died 31 Oct 1947 |
| Earle HarrisonS,C,C | born 13 Aug 1914 | |
| Edwin HammondC,C | born Mar 1881 | died 17 May 1883 |
| ElizaS,S,C,C,P,P | born 1842 | died May 1922 |
| ElizabethS,C,C,P,P | born 21 Dec 1862 | died 4 Mar 1938 |
| Elizabeth BridwellS,C,C,P,P,P,P | ||
| Ernest CowlesC,C | born 10 Apr 1895 | died 18 Feb 1979 |
| EvaS,C,C,P,P,P | born 24 Dec 1878 | died 26 Oct 1919 |
| FlorenceS,C,C,P,P | born 1868 | died 5 Apr 1920 |
| George M.S | born 2 Jan 1876 | died 28 Sep 1966 |
| GuyC,C,P,P,P | born 1883 | |
| Gwendolyn FrancesS,P | ||
| Helen VirginiaS,S,C,C,P | born 12 Mar 1902 | died 28 Mar 1978 |
| Henry ChampionS,C,C,P,P | born 1861 | |
| HightowerS,C,C,P | born 3 Mar 1872 | died 11 Apr 1936 |
| HoraceC,P,P | ||
| HoratioS,P | born 1786 | |
| Hortense PriceS,C,C,P,P | ||
| Ida CleoneS,C,C | born 1 Dec 1870 | died 14 Feb 1938 |
| James BanksS,C,C,P,P,P | born 5 Nov 1881 | |
| James Banks Jr.S,C,C | born 29 Oct 1912 | |
| James DouglasC,C | born 1922 | died 1951 |
| James LynnS,C,C | born 13 Mar 1877 | died 17 Oct 1963 |
| James S.C,C | born Abt 1875 | |
| Jennings Price (Dr.)S,C,C,P,P,P,P,P,P,P,P | born 26 Feb 1838 | died 26 Jun 1913 |
| Jennings Price Jr.S,S,C,C,P,P | born 10 Sep 1868 | died 4 Jun 1925 |
| Jessie F.C,C | born 1864 | died Oct 1954 |
| John BanksS,C,C,P | born 6 Apr 1856 | died 25 Apr 1881 |
| John MorganC,C | born Abt 1867 | |
| John WilliamS,S,C,C | born 1 Mar 1919 | died 15 Jul 2007 |
| Lillie BrooksC,C | born 31 Jan 1907 | died 18 Feb 1908 |
| LoisS,C,C | born 5 Apr 1877 | died 15 Jul 1966 |
| LouiseS,C,C,P | ||
| Louise BolingerS,C,C | born 28 Aug 1921 | |
| Lylte RoystonS,C,C,P,P,P,P,P,P | born 1839 | |
| Lynn BanksS,C,C,P,P,P,P,P,P,P,P,P,P,P | born 3 Jan 1816 | died 27 Jan 1897 |
| Lynn ButlerS,C,C,P,P,P,P | born 20 Nov 1858 | died 19 Apr 1942 |
| Lynn PriceS,C,C | born 20 Sep 1894 | |
| Lynn WashingtonS,C,C,P,P,P,P | born 1846 | died 1933 |
| Lynn Washington Jr.S,C,C,P | born 1877 | |
| LytleC | ||
| Lytle R.S,C,C | born 4 Feb 1861 | died 19 Dec 1914 |
| Lytle RoystonC,C | born Abt 1863 | |
| Mabel CombsS | born 16 Jul 1917 | |
| MarieC | ||
| Martha S.C,C | born 30 Apr 1873 | died 31 Oct 1937 |
| Mary AnnaS,C,C | born Abt 1914 | |
| Mary LynnS,C,C | born 30 Apr 1910 | died 18 Apr 1995 |
| Mattie LeeS,C,C,P,P,P | ||
| Mayme CurleS,C,C,P,P | ||
| MonaS,C,C,P,P | born 12 Dec 1888 | |
| NancyS,C,C,P,P,P | born 6 Sep 1853 | died 25 Feb 1906 |
| Nannie BelleS,C,C,P,P,P | born 19 Aug 1859 | died 14 Nov 1934 |
| Oliver LynnS,C,C | born 9 Dec 1919 | died 6 Jan 1996 |
| PorterS,C,C,P | born 1903 | |
| Robbie C.C,C | born Aug 1878 | died 13 May 1879 |
| Robert LeeS,C,C,P,P,P,P,P | born 1864 | died 30 Mar 1925 |
| Robert ScottS,C,C | born 1870 | |
| Roland BanksS,C,C,P,P,P,P,P | born Nov 1886 | died 2 Dec 1971 |
| Roland Banks Jr.S,C,C | born 21 Jan 1915 | |
| RoseC,C | born 29 Feb 1876 | died 19 Jul 1927 |
| RuthS,C,C,P,P,P | born Sep 1884 | |
| Sally KerrS,C,C,P | born 23 Dec 1918 | |
| SankieS,C,C,P,P | born 8 Dec 1870 | died 11 Apr 1953 |
| Scott IIS,C,C | born 1910 | |
| SherleyS,P | born 1896 | |
| Sherley Jr.C,C | born 1923 | |
| Stanley Jr.C,C | born 1912 | |
| Thomas YatesS,C,C,P,P | born 9 Feb 1866 | died 31 Aug 1950 |
| Thomas Yates Jr.C,C | born 1903 | |
| Verda AltheaS,S,C,C,P | born 11 Aug 1917 | died 25 Jun 2006 |
| William ButlerS,C,C,P,P,P,P,P,P,P,P,P | born 19 Jun 1844 | died 7 Apr 1902 |
| William Butler Jr.C,C | born 29 Sep 1873 | died 1 Nov 1928 |
| Winnie AllanS,C,C | born 25 Jan 1909 | died 9 May 1942 |
| HUESTIS | ||
| FlossieS,C,C,P,P,P | born 23 Feb 1867 | died 28 Jan 1890 |
| ZephaniahS,P | ||
| HUFF | ||
| ElizabethS,P | ||
| Levin Edward | died 9 May 1948 | |
| MattieS,P,P | ||
| HUFFAKER | ||
| George MichaelS,P | ||
| RebeccaS,C,C,P | born Oct 1782 | |
| HUFFMAN | ||
| RachelS,P | born Abt 1735 | died 1805 |
| HUFFT | ||
| UnknownC,C | born 5 Dec 1879 | |
| Amy LuckS,C,C | born 8 Oct 1895 | died 1 Jul 1968 |
| BarbaraC,C | born 15 Sep 1869 | died 22 Sep 1869 |
| CatherineS,C,C,P,P,P,P | born Abt 1857 | |
| CathrineC,C | born 1 Feb 1876 | died 1 Sep 1878 |
| Charles JohnS,C,C | born 9 Jul 1881 | |
| Christian ValentineS,C,C | born 6 Mar 1895 | |
| Edward MartinC,C | born 9 Aug 1900 | died 15 Nov 1953 |
| EllenS | ||
| Emma CatherineC,C | born 26 Aug 1891 | died 6 Jun 1921 |
| FrederickS,S,C,C,P | born Abt 1851 | |
| FrederickS,C,C,P,P,P,P | born 30 Oct 1867 | died 2 Mar 1911 |
| John MerlinC,C | born 2 Feb 1899 | died 25 May 1900 |
| John PhilipC,C | born 3 Jul 1893 | died 5 Oct 1915 |
| LawrenceS,C,C,P,P,P | born 2 Sep 1870 | |
| Lawrence Frederick ElvinC,C | born 2 Oct 1897 | |
| LudwigS,P,P,P | born Abt 1811 | died 23 Jan 1871 |
| Ludwig LouisC,C | born 16 Jun 1873 | |
| RosinaC,C | born 15 Jul 1879 | died 5 Oct 1880 |
| ValentineS,C,C,P,P,P,P,P,P,P | born 15 Jan 1845 | died 19 Jul 1883 |
| HUGHES | ||
| UnknownC,C | ||
| DelmarS,P,P | ||
| EdwardS,P | ||
| ElizabethC,C | ||
| GwendolenS | born 1889 | died 7 Jul 1968 |
| Hattie FrancesS,P,P,P,P | born 14 Apr 1905 | died 10 Jan 1989 |
| JonasS | born Abt 1723 | |
| MargaretS,P,P,P,P,P,P,P | born Abt 1860 | |
| Mary RillaS,C,C,P,P,P,P,P,P,P,P | born 11 Aug 1859 | died 24 Aug 1938 |
| Oscar PatrickS | born 17 Mar 1911 | died 4 Oct 1985 |
| HUGHS | ||
| UnknownS | ||
| HULETT | ||
| Carry E.S,C,C | born Nov 1864 | died 1951 |
| Clarence Earl Jr.S,C,C,P | born 10 Dec 1912 | died 28 Apr 1998 |
| Clarence Earl Sr.S,C,C,P,P | born 13 Dec 1881 | died 3 Feb 1952 |
| DanielC,C | born 7 Sep 1709 | |
| DavidS,C,C,P | born 22 Feb 1758 | died 3 Oct 1832 |
| DavidC,C | born 8 Jun 1715 | died 1789 |
| ElizabethC,C | born 18 Apr 1768 | |
| ExperienceC,C | born 21 Oct 1751 | |
| ExperienceC,C | born 1721 | died 1803 |
| George E.C,C | born Abt 1861 | |
| HannahC,C | born 17 Dec 1754 | |
| Helen PatriciaC,C | born 8 Feb 1939 | died 29 Jun 1982 |
| JohnC,C | born 1716 | |
| JohnS,P,P,P | born 1645 | |
| JohnC,C | born 1676 | |
| JosiahC,C | born 6 Jul 1707 | |
| LauraC,C | born Abt 1825 |
Table of Contents | Surnames | Name List
This website was created 6 Jul 2025 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by lindasjenkins@hotmail.com, teal4321@gmail.com