Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| CONNELLY | ||
| Josiah WashingtonS,C,C,P,P,P,P,P,P,P,P,P | born 20 Dec 1823 | died 26 Jan 1879 |
| Josiah WashingtonS,C,C,P,P | born 5 Jan 1832 | died 9 Apr 1863 |
| Josiah WashingtonS,C,C,P,P,P,P,P,P,P,P,P,P,P | born 27 Dec 1825 | died 22 Jan 1892 |
| JudahS,C,C,P,P | born 9 May 1831 | |
| JuliaC,C | born Abt 1908 | |
| Julia JaneC,C | born Abt 1925 | |
| KennethC,C | born Abt 1906 | died 18 Jan 1960 |
| Kenneth WilsonC,C | born 1910 | died 1948 |
| KeziahC,C | born 18 Dec 1825 | died 3 Jan 1838 |
| LauraC,C | born Abt 1874 | |
| Laura BelleC,C | born 10 Jan 1853 | died 7 Oct 1854 |
| Laura J.C,C | born 28 Jun 1846 | died 2 Mar 1871 |
| Leland C.C,C | born 13 Mar 1904 | died 19 May 1972 |
| LeoC,C | ||
| Leroy DwayneS,C,C | born 23 Nov 1927 | died 22 Mar 2000 |
| Leroy G.C,C | born Abt 1881 | |
| Lewis RileyC,C | born 1843 | died 16 Oct 1858 |
| Lilly M.S,C,C,P,P,P | born 2 Sep 1889 | died 23 Dec 1928 |
| LloydC,C | born Abt 1910 | |
| LottieC,C | born Abt 1898 | |
| Lucille HelenS,C,C | born Abt 1911 | |
| LucindaC,C | born 4 Oct 1850 | died 1853 |
| LucyC,C | born Abt 1874 | |
| Lydia E.C,C | born 1851 | |
| Lydia M.C,C | born Apr 1887 | |
| Lydia MinervaS,C,C | born 12 Dec 1858 | died 13 Sep 1933 |
| Lydia RachelS,C,C | born 1889 | died 1968 |
| Lyman C.S,C,C,P,P | born 12 May 1891 | died 18 Mar 1978 |
| Mabel F.C,C | born Dec 1885 | |
| Mabel V.C,C | born 9 Sep 1910 | died 13 Apr 1930 |
| MahalaC,C | born 17 Mar 1812 | died 4 Jul 1853 |
| Malden J.C,C | born Abt 1857 | |
| Margaret IreneS,C,C | born 6 Apr 1871 | died 10 Jan 1958 |
| Margaret J.C,C | born Abt 1856 | |
| Margaret JaneS,C,C,P,P | born 17 Apr 1877 | died 30 Dec 1963 |
| Marion FrancisC,C | born Abt 1858 | |
| Martha JaneS,C,C | born Abt 1848 | died Abt 1881 |
| Martin Van BurenS,C,C,P | born 15 May 1841 | died 2 Feb 1911 |
| Martin Van BurenS,C,C | born 15 May 1871 | died 15 Sep 1923 |
| MaryC,C | born Abt 1851 | died 1923 |
| MaryS,C,C | born 14 Feb 1807 | died 12 Feb 1885 |
| MaryC,C | born Abt 1853 | |
| MaryS,C,C | ||
| MaryC,C | born Abt 1788 | |
| Mary AnnS,C,C | born 2 Apr 1816 | |
| Mary JaneS,C,C,P,P,P,P,P,P | born 1836 | died 7 Mar 1878 |
| Mary MargaretS,C,C,P,P,P,P,P,P,P,P,P,P | born 19 Mar 1830 | died 23 Apr 1904 |
| MatildaC,C | born Abt 1838 | |
| MaudeC,C | born 2 Mar 1919 | |
| Maude J.C,C | born Jun 1874 | |
| Merle V.C,C | born Abt 1896 | |
| Mildred AdelaideS,C,C,P,P,P | born 24 Nov 1858 | died 21 Oct 1927 |
| Mildred OpalC,C | born 18 Jun 1916 | died 1 May 2003 |
| Miona BelleS,C,C | born 21 Feb 1887 | died 26 Dec 1954 |
| MollyC,C | ||
| Moses (Corporal)S,C,C,P,P,P | born 23 Nov 1833 | died 17 Mar 1905 |
| MyrtleC,C | ||
| Myrtle MaudS,C,C,P,P,P,P,P,P,P,P | born 30 Jul 1870 | died 24 Mar 1940 |
| NancyS,S,C,C | born 26 May 1814 | |
| NancyS,C,C | born 1852 | died 29 Apr 1922 |
| NancyC,C | born 1821 | died 1899 |
| NancyC,C | born 4 Jun 1809 | |
| Nancy C.S,C,C | born 1780 | died 1819 |
| Nelda P.S,C,C | born 14 May 1911 | died 27 Jun 1986 |
| Nellie E.C,C | born 5 Oct 1905 | died 3 Jan 1998 |
| Nettie M.C,C | born Abt 1894 | |
| Nina G.C,C | born Nov 1887 | |
| Olive CeselC,C | born 11 Apr 1908 | died 21 Oct 1916 |
| Olive M.S,C,C | born Abt 1861 | |
| Olive MayS,C,C,P | born Sep 1889 | |
| Ona FayeC,C | ||
| OpalC,C | born Abt 1903 | |
| OrlieC,C | born Abt 1912 | |
| Oscar K.C,C | born Sep 1883 | |
| Oscar V.S,C,C | born Abt 1859 | |
| Patsy TennesseeS,C,C,P,P,P,P,P,P | born 27 Nov 1844 | died 1890 |
| Pearl CalhounC,C | born Abt 1901 | died 1934 |
| PerlettieC,C | born Dec 1879 | |
| PhebeS,C,C | born 1763 | died 11 May 1841 |
| PhoebeS,C,C | born 19 Oct 1835 | died 4 Jun 1924 |
| Preston BarnettC,C | born 1835 | died 8 Dec 1855 |
| Rachel GraceC,C | born 25 Jan 1931 | died 11 Sep 1996 |
| Ralph L.C,C | born Jul 1897 | |
| RebaC,C | born Abt 1915 | |
| RebeccaC,C | born 18 Nov 1828 | died 20 Mar 1911 |
| RebeccaS,C,C | born 22 Dec 1809 | died 4 Jul 1890 |
| RebeccaC,C | born Abt 1867 | |
| RemoliaC,C | born Abt 1918 | |
| Renzo DavidC,C | born 8 Dec 1870 | died 14 Aug 1945 |
| RexfordC,C | born Abt May 1919 | died Oct 1920 |
| Richard MadisonS,S,C,C,P,P,P,P,P,P,P,P | born 6 Apr 1847 | died 13 Feb 1905 |
| RobertC,C | born Abt 1907 | |
| RobertC,C | born Abt 1924 | |
| Robert DanielC,C | born 16 Jan 1921 | died 4 Sep 2004 |
| Robert L.S,C,C | born 19 May 1904 | died 13 Jun 1988 |
| Robert LeeC,C | born 27 Sep 1874 | died 2 Mar 1902 |
| Robert LeonC,C | born 26 Nov 1934 | died 4 Oct 2013 |
| Robert TaylorS,S,C,C,P,P,P,P,P,P | born 29 Mar 1894 | died 13 Feb 1973 |
| Roger Leroy (Rev.)S,C,C | born 1 Jan 1913 | died 5 Nov 1999 |
| RoscoeC,C | born Abt Sep 1885 | |
| Roscoe HowardC,C | born 4 Feb 1915 | died Aug 1978 |
| RoseC,C | born Abt 1864 | |
| Rosemary ElineeS,C,C | born 2 Nov 1925 | died 25 Aug 1999 |
| Ruby M.C,C | born Abt 1916 | |
| RuthC,C | born Abt 1904 | |
| S.C,C | born 1846 | |
| Sally MelvinaS,C,C,P,P,P,P,P,P,P | born 24 Sep 1869 | died 26 Dec 1954 |
| SamuelC,C | born 27 Dec 1837 | died 7 Aug 1906 |
| Samuel A. R.C,C | born 2 Dec 1849 | |
| SarahS,C,C | born 5 Feb 1847 | died 24 Apr 1927 |
| SarahS,C,C | ||
| SarahC,C | born Abt 1836 | |
| SarahC,C | born Abt 1805 | died Bef 1843 |
| SarahC,C | born Abt 1807 | |
| SarahC,C | born 1823 | died 25 Aug 1844 |
| Sarah C.C,C | born Abt 1784 | |
| Sarah C.C,C | born 6 Sep 1807 | |
| Sarah ElizabethS,C,C,P,P,P,P,P | born 1839 | died Abt 1928 |
| Sarah ElizabethC,C | born Abt 1862 | |
| Sarah LeighS,C,C | born Jan 1878 | |
| Sarah RebeccaS,C,C | born 9 Nov 1848 | |
| Sarah SallyC,C | born 1828 | died 1900 |
| SeadaC,C | born Oct 1894 | |
| SolomonC,C | born Abt 1815 | died 1856 |
| Solomon T.C,C | born 19 Mar 1841 | died 8 Mar 1863 |
| StellaS,C,C | born Pct 1894 | |
| Stephen EdmundC,C | born Abt 1782 | |
| Sylvan HammondS,C,C,P,P,P,P,P,P,P,P | born 2 May 1897 | died Jul 1966 |
| TemperanceS,C,C | born 23 Mar 1829 | |
| ThelmaC,C | born Abt 1913 | |
| TheodoreC,C | born Abt 1904 | |
| ThompsonS,C,C,P,P,P,P,P,P,P,P,P | born Abt 1790 | died Jan 1853 |
| ThompsonC,C | ||
| Thompson IIS,C,C,P,P,P,P,P,P | born 3 Jul 1833 | died 9 Oct 1891 |
| Tilton JamesC,C | born Abt 1891 | |
| Timothy HarrisonS,S,C,C,P | born 22 Sep 1825 | |
| Verain AckmanS,C,C,P,P,P,P,P,P | born 27 Sep 1841 | died 27 Jun 1929 |
| Walter R.C,C | born 8 Apr 1878 | died 30 Aug 1894 |
| Wilbert W.C,C | born Nov 1879 | |
| WIlley WilfordC,C | born 9 Dec 1925 | died May 1996 |
| WilliamC,C | born Abt 1839 | |
| WilliamC,C | born Jun 1894 | |
| WilliamC,C | born 1822 | died 1901 |
| William B.C,C | born 5 Apr 1859 | died 7 Jul 1860 |
| William C.S,S,C,C,P,P,P | born Abt 1815 | |
| William HarrisonS,C,C,P,P,P,P,P,P,P | born 22 Jun 1815 | died 26 Dec 1893 |
| William HenryS,C,C,P,P,P,P | born 29 Jun 1768 | died 10 Dec 1842 |
| William J.C,C | born 1856 | died 30 Jan 1856 |
| William M.C,C | born Jul 1884 | |
| William MorganS,S,C,C,P,P,P,P,P,P,P,P,P,P,P,P | born 7 Feb 1822 | died 26 Feb 1904 |
| William MorganC,C | born 16 Oct 1856 | died 1859 |
| William RileyS,C,C,P,P,P,P,P | born 8 Jan 1857 | |
| WillisC,C | born Abt 1863 | |
| Winfield Thompson ScottS,C,C,P,P | born 28 Dec 1880 | died 1960 |
| Wirt C.C,C | born May 1878 | |
| CONNELY | ||
| EdwinC,C | born Aug 1895 | |
| James RobertS,C,C,P,P | born 3 Nov 1874 | died 19 Jan 1962 |
| JaneC,C | born Sep 1898 | |
| CONNER | ||
| HarveyS,P,P | born Abt 1870 | |
| HenryS,P | ||
| Leah H.S,P,P,P,P,P,P,P | born 18 Apr 1823 | died 28 Oct 1919 |
| MargaretS,C,C | born Abt 1878 | |
| PeninaS,P,P,P,P | died Abt 1849 | |
| Ruth NeiberS,C,C,P | born 25 Jul 1901 | died 14 May 1963 |
| Stewart NeiberS,C,C | born 1 Dec 1897 | died 16 Sep 1953 |
| CONNOR | ||
| UnknownP,P | ||
| BannerS | ||
| JamesS,C | ||
| ThomasS,C | ||
| CONROW | ||
| Carlton HayesS,C,C | born 7 Jan 1896 | |
| Charles D.S,C,C,P,P | born 9 Jul 1867 | died 23 Feb 1942 |
| ThomasS,P | ||
| Thomas RollinS,C,C | born 12 Sep 1899 | |
| COOK | ||
| WilliamS | ||
| COOKS | ||
| EdwinS | ||
| COOLEY | ||
| MargaretS,P,P,P,P | born Abt 1823 | |
| Walter J.S,C | ||
| COONEY | ||
| Mary LorettaS,P,P,P | ||
| COOPER | ||
| UnknownS | ||
| BessieS,C,C | ||
| HannahS,P | ||
| HarrietS,P | ||
| JohnS | ||
| MathewS,P | ||
| Maude RuthS | ||
| Nancy AnnS,P,P,P,P | ||
| COOTER | ||
| HenriettaS,P | born Abt 1880 | |
| COOTS | ||
| Jacob MorrisS,P,P | born 15 Feb 1884 | died 8 Feb 1934 |
| Jacob Morris Jr.S,C,C | born 2 Dec 1917 | |
| Lucile BridwellS,C,C | born 10 Jun 1912 | |
| Rachel GlennS | born 25 Mar 1917 | died 18 Aug 2009 |
| COPE | ||
| Ellen S.S,P | ||
| COPELAND | ||
| Paul C.S | born 30 Jul 1927 | died 28 Jul 2022 |
| RudyS | ||
| COPPONEX | ||
| Anita M.S,P | born Abt 1896 | |
| COQUELIN | ||
| MarieS,P | ||
| CORBIN | ||
| JamesS,P | ||
| MaryS,C,C | born 3 Feb 1700 | died 5 Feb 1795 |
| CORDES | ||
| UnknownS | ||
| FrederickS,P | ||
| Paul Desbon Sr.S,C,C | born 6 Jun 1920 | died 27 Jul 2005 |
| CORDRY | ||
| DelanahS | ||
| CORK | ||
| EmilyS,C,C,P,P,P,P,P,P,P,P | born 15 Apr 1858 | died 30 May 1941 |
| HughS,P | ||
| CORMIER | ||
| Lillie MaeS | born 6 Dec 1918 | died 1 Nov 2013 |
| CORN | ||
| Addie LaviniaS | born 1880 | died 1927 |
| Hannah LaviniaS,P,P,P,P,P,P,P,P,P | born 6 Jun 1840 | died 21 Apr 1927 |
| CORNELIUS | ||
| UnknownC,C | born 21 Jun 1912 | died 22 Jun 1912 |
| DavidC,C | ||
| Frances MaragretS,C,C | born 6 Sep 1922 | |
| GeorgeC,C | ||
| GreenburyS,P,P | died 1824 |
Table of Contents | Surnames | Name List
This website was created 6 Jul 2025 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by lindasjenkins@hotmail.com, teal4321@gmail.com