Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
SIGLER | ||
Eva LeeS,C,C | born 10 Mar 1903 | died 23 Sep 1990 |
LafayetteS,P,P,P,P,P,P,P | born 17 Apr 1867 | died 8 Apr 1926 |
Lela MaeS,C,C,P | born 7 Jun 1899 | died 23 Apr 1988 |
Lenox LafayetteS,C,C | born 10 Apr 1913 | died 24 Dec 1997 |
Lydia BerniceC,C | born 2 Jul 1909 | died 18 Apr 1992 |
Mary EllenS,C,C,P | born 18 Dec 1916 | died 25 Sep 2005 |
Millard FillmoreS,C,C | born 18 Jan 1901 | died 5 Apr 1991 |
SILBERNAGEL | ||
AltheaS,S,C,C | born 23 Feb 1910 | died 4 Mar 2000 |
Amelia MaryS,C,C,P,P,P,P,P | born 9 Dec 1898 or 19 Dec 1898 | died 22 May 1971 |
Andrenette AnnaS,C,C,P,P,P,P,P,P,P | born 4 Dec 1892 | died 28 May 1965 |
AndrewS,C,C,P,P,P,P,P,P,P,P | chr. 3 Nov 1839 | died 2 Mar 1893 |
AndrewS,C,C,P,P | born 24 Oct 1869 | died 23 Dec 1892 |
Andrew FrederickS,C,C,P | born 22 Jun 1913 | died 9 Aug 1991 |
Andrew HenryC,C | born 10 Jan 1876 | died 20 Jan 1899 |
Andrew JosephC,C | born 18 May 1904 | died 4 Aug 1922 |
AnnaC,C | born 8 Jul 1878 | died 4 Jun 1879 |
AnnaC,C | born 12 Apr 1888 | died 13 Aug 1902 |
Anna FredericaS,C,C,P,P | born 26 May 1872 | died 6 May 1943 |
Anna MariaC,C | born 15 Jun 1867 | died 25 Sep 1890 |
AnnabelS,C,C | born 7 Jul 1920 | died 23 Feb 1991 |
Annie LouisaS,C,C | born 19 Oct 1901 | died 11 Apr 1960 |
Anthony JacobC,C | born 1956 | died 2 Mar 2022 |
Audrey MaeC,C | born Cal 9 Mar 1938 | died 3 Jan 1940 |
BarbaraS,C,C | born 11 Oct 1872 | died 10 Apr 1918 |
BarbaraS,C,C,P,P,P | born 7 Oct 1894 | died 31 May 1964 |
Brenda Joyce AnnC,C | born 2 Oct 1939 | died 26 Oct 2004 |
CarlS,C,C,P,P,P | born 6 Jan 1844 | died 27 Jun 1894 |
CarolineS,C,C,P,P,P,P,P,P | born Jun 1890 | died 7 Dec 1942 |
CatharinaS,C,C | ||
CharlesC,C | born 8 Aug 1874 | died 16 Aug 1902 |
Charles HenryS,C,C,P | born 1 Feb 1883 | died 2 Dec 1958 |
Charles LouisS,C,C,P,P | born 3 May 1906 | died 23 May 1991 |
Charles Louis Jr.S,C,C | born 30 Jan 1934 | died 17 Jul 2013 |
ChristianS,S,C,C,P,P,P,P,P,P | born 1871 | died 14 Apr 1923 |
Christian Matthew Sr.S,C,C | born 10 Feb 1918 | died 23 Jun 1992 |
ClaireS,C,C | born Abt 1913 | died 20 Apr 1976 |
Clarence HugoS,C,C,P | born 30 Jun 1904 | died 17 Nov 1969 |
Clarence RaymondS,C,C | born 25 Sep 1926 | died 3 Apr 1988 |
Cletus UrsulaC,C | born 26 Apr 1914 | |
DavidS,P,P,P,P,P | ||
DorisC,C | born Abt Oct 1919 | |
EdwardS,C,C | born Abt Oct 1908 | |
Elizabeth L.S,C,C | born Abt 1879 | |
ElsieC,C | born Jun 1894 | |
EthelS,C,C | born Abt 1906 | |
Evelyn DorisS,S,C,C,P | born 11 Mar 1923 | died 8 Dec 2008 |
FredericaS,C,C,P | born 25 Sep 1879 | died 13 Apr 1925 |
Frederick AndrewC,C | born 24 Oct 1902 | died Jan 1974 |
FrederickaS,C,C | born 27 Dec 1912 | died 15 May 1995 |
FriederichC,C | chr. 25 Sep 1834 | died 1 Jan 1839 |
FriederichC,C | chr. 11 Mar 1798 | |
Georg JacobC,C | chr. 24 Apr 1801 | |
GeorgeS,C,C,P,P | born 23 Aug 1878 | |
GeorgeS,C,C | born Abt 1908 | |
GeorgeS,C,C,P,P,P,P,P,P,P,P,P,P | born 14 Jun 1867 | died 29 Aug 1915 |
George Luckhouse JrC,C | born 17 Nov 1886 | died 9 Jul 1957 |
George V. Jr.S,C,C | born 1 Aug 1927 | died 1 Jan 2009 |
George ValentineS,C,C | born 22 Oct 1883 | died 11 Feb 1941 |
George Valentine Sr.S,S,C,C,P | born 13 Jul 1904 | died 4 Jul 1970 |
Helena AugustaS,C,C,P | born 3 Feb 1915 | died 26 Oct 1998 |
Henry JohnS,C,C | born 25 Sep 1892 | died 23 Jul 1939 |
IvyelS,C,C | born Abt Oct 1908 | died Aug 1993 |
JacobC,C | born 12 Dec 1879 | died 8 Aug 1905 |
Johann DietrichS,S,C,C,P,P,P,P,P,P,P | chr. 14 Nov 1841 | died 8 Jul 1896 |
JohnC,C | born 1 Feb 1882 | |
JohnC,C | born Aug 1879 | died Bef 1882 |
JohnS,C,C,P,P,P,P | born Mar 1882 | |
JohnS,C,C | born 7 May 1881 | died 27 Nov 1914 |
John AndrewC,C | born 10 Oct 1940 | died 13 Jul 2018 |
John CharlesS,C,C,P | born 13 Oct 1917 | died 24 Aug 1991 |
John Charles JrC,C | born 5 Oct 1941 | died 25 Apr 2000 |
John Charles SrS,C,C,P | born 9 Jun 1903 | died 4 Jul 1967 |
John HenryS,C,C,P,P,P,P,P,P | born 25 Sep 1891 | died 11 Jul 1952 |
John Jr.C,C | born Abt 1915 | |
John PeterC,C | born 13 Oct 1898 | died 27 Aug 1899 |
JosephS,C,C,P,P,P,P,P | born 30 Nov 1884 | died 17 Aug 1930 |
Joseph ChristianS,C,C | born 3 Jan 1909 | died 6 Feb 1986 |
Joseph Henry JrC,C | born 15 Aug 1906 | died 13 Dec 1979 |
KarlS,C,C,P,P,P,P,P,P,P | chr. 4 Feb 1807 | |
KatieC,C | born Nov 1889 | |
Kim AnnC,C,P | born 3 Apr 1957 | died 5 Oct 2018 |
LenaC,C | born Abt 1873 | |
Louis CharlesS,C,C,P,P,P,P,P,P | born Jun 1874 | died 27 Aug 1908 |
Louis JacobS,C,C,P,P | born 27 Dec 1899 | died 5 Dec 1959 |
Louis Leonard Jr.S,C,C,P | born 1 Sep 1927 | died 8 Mar 1996 |
Magdalene JohanneS,C,C | born 6 Aug 1895 | |
MargaretS,S,C,C,P,P,P,P,P | born 6 Feb 1888 | died 31 Aug 1945 |
Margaret FrederickaC,C | born 16 Oct 1877 | died 29 Dec 1880 |
MargarethaC,C | chr. 28 Jun 1846 | |
MargarethaS,C,C | chr. 24 May 1804 | |
MarshallC,C | born Abt 1912 | |
Mary AntoinetteC,C | born 28 Nov 1896 | died 1 Dec 1929 |
Mary BarbaraS,C,C,P,P,P | born 31 Mar 1893 | died 10 Mar 1966 |
Mathias JosephC,C | born 5 Dec 1876 | died 14 Aug 1892 |
Matthew WilliamS,C,C,P,P,P,P | born 6 Dec 1890 | died 2 Feb 1930 |
MelbaS,C,C | born 17 Jul 1907 | died 6 Apr 1995 |
MildredC,C | born Abt Sep 1909 | |
Nellie EvaC,C | born 9 Apr 1901 | died 6 Feb 1902 |
OlamaeC,C | born Abt 1924 | died 11 Sep 1990 |
OlgaS,S,C,C | born 12 Dec 1908 | died 21 Jul 1984 |
PaulineS,C,C,P,P | born 12 Nov 1900 | died 5 Dec 1967 |
Philip C.S,C,C,P,P,P | born 19 Jan 1889 | died 17 Mar 1937 |
Rosalia ChristinaS,C,C,P,P,P,P,P | born 16 Jun 1885 | died 30 Oct 1965 |
Thomas LouisS,C,C | born 17 Dec 1925 | died 24 Dec 1981 |
ValentinC,C | chr. 31 Mar 1850 | |
WilhelmS,C,C,P,P,P,P,P,P,P,P,P,P,P,P,P | born 15 Sep 1836 | died 8 Sep 1890 |
WilliamC,C | born Abt 1873 | died 7 Oct 1931 |
WilliamC,C | born 5 Jan 1903 | died 31 Oct 1922 |
William Albert Sr.S,C,C | born 14 Apr 1920 | died 17 Sep 1971 |
William JaquesS,C,C,P,P | born 22 Mar 1886 | died Apr 1964 |
William OscarC,C | born 18 Dec 1874 | died 17 Apr 1897 |
WilllardC,C | born Abt 1916 | |
SILBERND | ||
ClaireS,P | ||
SILL | ||
JamesS | ||
SILVA | ||
Carmelite JosephineS,P | born 12 Feb 1911 | died 11 Dec 1971 |
SILVER | ||
MargaretS,P | ||
SIMON | ||
Robert Paul SrC,C | born 12 Aug 1944 | died 22 Oct 2015 |
Wallace JosephS,P | born 10 Apr 1912 | died 16 Oct 1985 |
SIMONSON | ||
AaronS,P,P,P | born Abt 1841 | |
Aaron AlbertC,C,P | born 27 Mar 1927 | died 22 Oct 1980 |
AddieS | born Jan 1870 | |
Albert R.S,C,C,P,P,P,P,P,P,P | born 23 May 1873 | died 17 Apr 1912 |
AntoinetteC,C | born Abt 1908 | |
Ava NellC,C | born Abt 1905 | |
CarrieC,C | born Abt 1870 | |
Charles VictorC | born 5 Jun 1952 | died 1 Oct 1980 |
Charles WamsleyS,C,C,P,P,P,P | born 28 Apr 1895 | died Dec 1980 |
Dorothy AdalineS,C,C | born Abt 1919 | |
Estill BarneyS,C,C | born 3 Oct 1911 | died 28 Jan 1989 |
George ElvenS,C,C,P | born 14 Sep 1896 | died 7 Mar 1955 |
Harriet ElizabethS,C,C | born 27 Jul 1920 | died 11 Jul 1990 |
HelenS,C,C | born Jul 1899 | |
JeanetteC,C | born Abt 1886 | |
Lola MayC,C | born Abt 1902 | |
MarthaS,C,C | born 9 Nov 1918 | died 30 Aug 1966 |
MaryS,C,C | born 9 Nov 1918 | died 4 Sep 2000 |
Milton C. | died 12 Mar 1976 | |
SIMPSON | ||
Delores JeanC,C | born 20 Nov 1926 | died 11 Aug 2006 |
John EdwardS,P | born 10 Mar 1869 | died 10 Jun 1926 |
John MurrayC,C | born 30 Jul 1929 | died 17 Dec 2011 |
MaryS | ||
Mary CatherineS,P,P | born 22 Feb 1919 | died 27 Mar 2010 |
Ralph HenryS,C,C,P,P,P | born 26 Apr 1894 | died 1961 |
Ralph WarrenC,C | born 10 Sep 1924 | died 15 Aug 1997 |
SIMS | ||
Albert LouisC,C | born 10 Jun 1906 | died 1908 |
Dorman H.S,C,C | born 10 Apr 1894 | |
EdwardC,C | born 6 Aug 1909 | |
Harry H.S,P,P,P | born 2 Sep 1870 | died 29 Dec 1948 |
Louis ElijahS,P,P | ||
MarieS,C,C,P,P | born 7 Jan 1896 | died 23 Nov 1987 |
Ruth MarieS,C,C | born 11 Jan 1896 | died 13 Oct 1942 |
SINGER | ||
Nellie JeanS,P | ||
SINGLETARY | ||
IsaacS,P | born 1829 | |
Lula LuvellaS,C,C,P,P,P,P,P,P,P,P,P,P,P,P | born 24 Mar 1855 | died 19 May 1923 |
SINGLETON | ||
MargaretS | born 24 Jan 1903 | |
SINITIERE | ||
Leroy M.S | born 12 Sep 1917 | died 18 Jun 2000 |
SIRCEY | ||
UnknownS,P,P,P | ||
ElizabethC,C | ||
LouisaC,C | ||
NancyC,C | ||
SISNA | ||
MildredS,P | ||
SIZEMORE | ||
Len Roger | born 4 Aug 1962 | died 4 Aug 1962 |
SKELLY | ||
Florence TheresaS,C,C,P | born 1915 | died 27 Oct 1976 |
Helen GertrudeS,C,C,P | born 25 Jan 1912 | died 11 Mar 1968 |
James ThomasC,C,P | born 25 Feb 1921 | died 4 Nov 2002 |
Jane PatriciaC,C | born 15 Oct 1917 | died 23 Jul 1978 |
Joseph PatrickS,P,P,P,P,P,P | born 16 Mar 1889 | died 23 Feb 1950 |
MargaretC,C | born 1916 | died 1982 |
Mary ElizabethS,C,C | born 1 Jun 1922 | died 8 Oct 2012 |
Sharon MarleenC | born 23 Apr 1962 | died 19 Dec 2005 |
SKERRITT | ||
DorothyC,C | born Nov 1893 | |
Joseph T.S,P,P | ||
William HenryC,C | ||
SKIDMORE | ||
GeorgeC,C | ||
MortimorS,P,P,P | ||
SamuelC,C | ||
Wilda IreneS | born 1920 | died 2000 |
William S. (Doctor)C,C | ||
SKIMMING | ||
Nancy J.S | born 10 Oct 1825 | died 5 Oct 1897 |
SKIPTON | ||
Gary LeeC,C | born 29 Jun 1953 | died 8 Mar 1970 |
GuyS,P | born 1895 | died 24 Jul 1970 |
William MaxwellS,C,C,P | born 23 Sep 1926 | |
SKIRVIN | ||
JohnS,P | ||
SusieS,C,C,P,P,P,P,P | ||
SKROVGARD | ||
ConstanceS,P,P | ||
SLAUGHTER | ||
Kevin Michael | born 11 Jun 1966 | died 2 Sep 1967 |
SLOAN | ||
GeorgeS | born Abt 1825 | |
Mary JaneS | ||
SLOLIN | ||
Thea SophiaS,P,P,P,P,P | ||
SLORT | ||
Sarah E.S,P | ||
SMASHEY | ||
Creighton DrainS,P,P,P,P,P | born 14 Jan 1896 | died 19 Jun 1982 |
Harold EarlS,C,C | born 7 Apr 1931 | died 2 Jan 2011 |
Henry EdwardC,C | born 26 Dec 1923 | died 14 Aug 2004 |
Howard EugeneC,C | born 11 Jul 1926 | died 24 May 1973 |
June AliceC,C | born 29 Jun 1929 | died 7 Jul 2004 |
Table of Contents | Surnames | Name List
This website was created 6 Jul 2025 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by lindasjenkins@hotmail.com, teal4321@gmail.com